Properties List

Address City Pro Pix Listed Year Price Rent NOI Cap R/V OO OG Status Action
916 Norma Ct Little Rock IAL 2 20200217 1968 $114,900 $1,050 $-9,581 -100.1% 0.9% 59 B Deleted
12 Waterfront Dr Sherwood IAL 1 20191104 1971 $98,500 $875 $788 9.6% 0.9% 76 A- Deleted
12603 Telge Rd Cypress FIG 1 20191101 2020 $362,000 $3,300 $2,056 6.8% 0.9% 90 A+ Inactive
5619 Carriage Hills Drive Montgomery ROI 28 20191031 1969 $119,000 $1,000 $790 8.0% 0.8% 41 B- Deleted
3615 Marymont Drive Huntsville ROI 17 20191031 1963 $95,000 $900 $700 8.8% 0.9% 67 B+ Deleted
3023 Greenhill Drive NW Huntsville ROI 12 20191031 1962 $125,000 $1,100 $955 9.2% 0.9% 51 B Deleted
3901 N Bolton Ave Indianapolis ITP 1 20191031 1954 $99,900 $975 $718 8.6% 1.0% 66 B+ Inactive
11016 Southwest 32nd Street Yukon TAB 27 20191023 2018 $240,000 $2,115 $1,579 7.9% 0.9% 67 B+ Deleted
10608 Glover River Drive Yukon TAB 29 20191023 2018 $220,000 $1,975 $1,467 8.0% 0.9% 89 A Deleted
1162 Circle Trail Forestdale AWB 12 20191216 1981 $132,900 $1,150 $-10,565 -95.4% 0.9% 77 A- Deleted
5723 Desoto Dr Pinson AWB 4 20191022 1980 $105,000 $959 $696 8.0% 0.9% 88 A Deleted
14906 Michigan Avenue (Dolton) Dolton TPL 1 20190221 1955 $86,000 $1,275 $-9,346 -130.4% 1.5% 62 B+ Inactive
2703 162nd Place (Hammond) Hammond HMI 13 20190122 1927 $130,900 $1,395 $-10,066 -92.3% 1.1% 65 B+ Inactive
12603 Telge Rd (Cypress) Fourplex Cypress FIG 3 20200401 2019 $689,400 $6,880 $-30,055 -52.3% 1.0% 88 A Deleted
105 E 146th St (Dolton) Dolton CAB 1 20190716 1956 $118,000 $1,295 $686 7.0% 1.1% 51 B Deleted
3218 Meadow Forest Dr Jackson BJL 1 20191121 1961 $82,000 $900 $-8,302 -121.5% 1.1% 70 A- Inactive
414 N 17th (West Columbia) Houston TTP 1 20210203 2021 $139,000 $1,100 $-7,960 -68.7% 0.8% 83 A Deleted
0 Nampa (Fourplex) Nampa FIG 1 20191004 2020 $679,900 $5,800 $4,012 7.1% 0.9% 0 - Deleted
1708 Culver Dr (Evansville) Evansville RWA 1 20191219 1939 $114,900 $1,050 $-7,506 -78.4% 0.9% 50 B Deleted
14225 Ingleside (Dolton) Dolton CAB 1 20190716 1962 $138,900 $1,550 $880 7.6% 1.1% 60 B+ Deleted
5011 Sunshine Dr. (Fort Worth) Fort Worth BOW 1 20191216 2019 $128,000 $1,150 $685 6.4% 0.9% 44 B- Deleted
Pritchard Point Jacksonville JAX 7 20190919 2019 $194,900 $1,500 $1,032 6.4% 0.8% 0 - Deleted
4108 Azalea Jackson BJL 1 20190920 1957 $88,000 $975 $-8,954 -122.1% 1.1% 57 B Deleted
1024 Thomasville Estate Dr Atlanta GRP 6 20190628 2019 $170,000 $1,500 $-10,758 -75.9% 0.9% 0 - Inactive
5117 Ridgewood Jackson SEI 1 20190611 1959 $115,000 $1,200 $-6,490 -67.7% 1.0% 86 A Inactive
49 Woodcrest Avenue Dayton URB 1 20191120 1924 $91,000 $975 $695 9.2% 1.1% 51 B Deleted
1962 Catalina Avenue Cincinnati URB 1 20191120 1961 $121,000 $1,100 $865 8.6% 0.9% 68 B+ Deleted
Mariette Estates (1209 sqft) Marietta JAX 1 20190919 2019 $178,900 $1,375 $955 6.4% 0.8% 0 - Deleted
Marietta Estates (1456 sqft) Marietta JAX 1 20190919 2019 $191,900 $1,525 $1,065 6.7% 0.8% 0 - Deleted
Marietta Estates (1451 sqft) Marietta JAX 1 20190919 2019 $187,900 $1,475 $1,030 6.6% 0.8% 0 - Deleted
Duplex-Palm Coast (1954 sqft) Palm Coast JAX 1 20190919 2019 $286,900 $2,500 $1,748 7.3% 0.9% 0 - Deleted
Mariette Estates (1648 sqft) Jacksonville JAX 1 20190919 2019 $199,900 $1,595 $1,122 6.7% 0.8% 0 - Deleted
10804 Chenille Court Indianapolis NRE 3 20190805 2003 $145,000 $1,175 $-8,430 -69.8% 0.8% 58 B Deleted
35 Rose Dr (Palm Coast 2574 sqft Duplex) Palm Coast JAX 1 20190919 2019 $309,900 $2,700 $1,882 7.3% 0.9% 0 - Deleted
1161 S. Ewing St. Indianapolis ITP 1 20190808 1971 $84,900 $850 $630 8.9% 1.0% 46 B- Inactive
11132 Fall Drive Indianapolis NRE 1 20200110 1998 $145,000 $1,225 $-8,789 -72.7% 0.8% 63 B+ Deleted
987 White Station Rd Memphis PWB 10 20190913 1954 $160,000 $1,450 $1,132 8.5% 0.9% 78 A- Inactive
1745 Lanier Ln Memphis PWB 11 20190913 1960 $155,000 $1,350 $1,015 7.9% 0.9% 56 B Inactive
211 E 35th (Davenport) Davenport APL 4 20190828 1963 $350,000 $3,500 $2,843 9.7% 1.0% 50 B Inactive
201 E 35th (Davenport) Davenport APL 4 20190828 1962 $350,000 $3,500 $2,845 9.8% 1.0% 50 B Inactive
101 W Spring St (Eldridge) Eldridge APL 4 20190828 1968 $335,000 $3,500 $2,800 10.0% 1.0% 74 A- Inactive
7350-7352 Maybrook Drive (Belton) Belton CFT 5 20190821 2019 $338,000 $2,700 $-16,625 -59.0% 0.8% 0 - Deleted
8390 Mayfair St Cincinnati URB 1 20191120 1948 $121,000 $1,200 $838 8.3% 1.0% 65 B+ Deleted
12806 Flaxseed Way (Stafford) Stafford TTP 1 20191217 1968 $159,000 $1,340 $-9,689 -73.1% 0.8% 51 B Deleted
416 Snow Street (West Columbia) Houston TTP 1 20210203 2021 $135,000 $1,100 $-7,960 -70.8% 0.8% 83 A Deleted
12810 Claycliff Ct Houston TTP 1 20190905 1977 $168,000 $1,595 $934 6.7% 0.9% 54 B Deleted
5508 Crestview Dr Adamsville ROI 5 20190905 1969 $115,000 $1,200 $976 10.2% 1.0% 77 A- Deleted
425 15th Terrace Circle NW Center Point AWB 16 20200218 1973 $121,900 $1,150 $-10,557 -103.9% 0.9% 49 B- Deleted
4488 Oak Street Indiana CAP 12 20191213 1955 $135,000 $1,350 $-9,756 -86.7% 1.0% 75 A- Deleted
2757 Windsor Pkwy Memphis DPW 1 20191209 1960 $59,900 $625 $-5,698 -114.2% 1.0% 48 B- Inactive
2718 Windsor Pkwy Memphis DPW 1 20191209 1952 $59,900 $625 $-5,692 -114.0% 1.0% 48 B- Inactive
412 Knecht Dr Dayton FRG 1 20190912 1929 $82,900 $850 $653 9.5% 1.0% 37 C+ Deleted
961 E 166th Pl (South Holland) South Holland RSRP 1 20190911 1962 $189,900 $2,350 $1,578 10.0% 1.2% 91 A+ Deleted
3609 175th Pl (Country Club Hills) Country Club Hills RSRP 16 20191104 1972 $165,000 $2,145 $1,360 9.9% 1.3% 48 B- Deleted
10059 S. Saint Lawrence Ave Chicago AHA 1 20200303 1937 $161,995 $1,400 $-9,999 -74.1% 0.9% 68 B+ Deleted
18118 Deep Brook Drive (Spring) Terranova TTP 1 20190905 1978 $212,000 $1,700 $989 5.6% 0.8% 57 B Deleted
7625 Stoddard Kansas City KCC 1 20190918 1974 $185,000 $1,375 $1,001 6.5% 0.7% 76 A- Deleted
7113 N Cherry Lane (Gladstone) Gladstone KCC 1 20190918 1955 $133,000 $1,075 $799 7.2% 0.8% 59 B Deleted
4707 Oakridge Rd Dayton URB 1 20191120 1958 $91,000 $875 $615 8.1% 1.0% 50 B Deleted
3531 Bishops Gate Memphis RCM 2 20190917 1990 $79,900 $850 $644 9.7% 1.1% 61 B+ Deleted
4223 Arehart Dr Little Rock IAL 20 20200102 1977 $114,900 $995 $781 8.2% 0.9% 35 C+ Deleted
428 Mooreland Dr (New Whiteland) New Whiteland RWA 1 20190920 1956 $129,900 $1,050 $838 7.7% 0.8% 83 A Deleted
203 W Walnut St (Farmland) Farmland RWA 1 20190920 1953 $119,900 $1,075 $897 9.0% 0.9% 80 A Deleted
Oakley Station Townhomes Union City JAX 1 20190919 2019 $167,900 $1,350 $982 7.0% 0.8% 0 - Inactive
4501 E 114th Ter Kansas City URB 2 20190918 1956 $146,000 $1,250 $985 8.1% 0.9% 85 A Deleted
1205 W 75th Ter Kansas City URB 2 20200624 1947 $356,000 $2,200 $1,706 5.8% 0.6% 90 A+ Deleted
3 Glen Arbor Kansas City URB 21 20200527 1949 $241,000 $2,000 $-14,318 -71.3% 0.8% 35 C+ Deleted
6881 Rutherford Cincinnati URB 12 20190918 1959 $114,000 $1,075 $824 8.7% 0.9% 65 B+ Deleted
1208 Bell Circle (Liberty) Liberty KCC 1 20190918 1987 $275,000 $2,000 $1,405 6.1% 0.7% 54 B Deleted
5503 Parker St North Little Rock IAL 1 20190930 1972 $121,900 $1,125 $1,013 10.0% 0.9% 46 B- Deleted
1101 9th Ave Midfield Midfield PPL 9 20190930 1945 $77,495 $750 $606 9.4% 1.0% 60 B+ Deleted
3930 Forest Lake Jackson BJL 1 20190920 1972 $92,000 $1,050 $702 9.2% 1.1% 68 B+ Deleted
3207 Longwood Drive Jackson BJL 1 20191121 1959 $74,000 $810 $-7,455 -120.9% 1.1% 47 B- Inactive
1825 Edward Lane Jackson BJL 1 20191121 1966 $67,000 $775 $-7,108 -127.3% 1.2% 53 B Inactive
Juniper Rd/Dr Ocala, Florida Ocala JAX 2 20190919 2019 $159,900 $1,325 $956 7.2% 0.8% 0 - Deleted
Address City Pro Pix Listed Year Price Rent NOI Cap R/V OO OG Status Action