Property List - Norada Real Estate Investments

Properties List

Address City Pro Pix Listed Year Price Rent NOI Cap R/V OO OG Status Action
2914 E 61st Street Kansas City CFF 29 01/23/2025 1924 $187,000 $1,745 $-12,376 -79.4% 0.9% 0 - Deleted
5711 Jackson Ave Kansas City CFF 29 01/23/2025 1900 $162,500 $1,535 $-10,898 -80.5% 0.9% 37 C+ Deleted
5635 Bellefontaine Ave Kansas City CFF 27 12/03/2024 1955 $200,000 $1,875 $-13,308 -79.8% 0.9% 39 C+ Deleted
2914 E 61st Street Kansas City CFF 30 12/02/2024 1924 $187,000 $1,745 $-12,376 -79.4% 0.9% 39 C+ Deleted
827 NE 41st Street Cape Coral EBD 35 11/08/2024 2024 $385,898 $2,550 $-10,658 -33.1% 0.7% 0 - Deleted
3526 Stuart Memphis DPW 1 11/08/2024 1947 $133,900 $1,195 $-10,880 -97.5% 0.9% 51 B Deleted
3451 Carnes Memphis DPW 3 11/08/2024 1938 $174,900 $1,595 $-14,490 -99.4% 0.9% 25 C Deleted
3584 Kearney Memphis DPW 1 11/08/2024 1958 $163,900 $1,395 $-12,720 -93.1% 0.9% 21 C Deleted
3909 Wabash Ave Kansas City CFF 30 11/08/2024 1912 $205,000 $1,895 $-13,419 -78.6% 0.9% 50 B- Deleted
5711 Jackson Ave Kansas City CFF 29 12/02/2024 1900 $162,500 $1,535 $-10,898 -80.5% 0.9% 37 C+ Deleted
2441 Myrtle Ave Kansas City CFF 25 11/08/2024 1905 $179,000 $1,675 $-11,877 -79.6% 0.9% 54 B Deleted
3336 Wabash Ave Kansas City CFF 20 12/02/2024 1911 $198,000 $1,845 $-13,090 -79.3% 0.9% 50 B- Deleted
4101 E 59th Street Kansas City CFF 20 11/25/2024 1910 $159,000 $1,523 $-10,804 -81.5% 1.0% 39 C+ Deleted
7451 Saddlewood St San Antonio MRR 1 10/25/2024 1973 $284,500 $1,750 $1,142 4.8% 0.6% 83 A Deleted
5026 Pine Lake Dr San Antonio MRR 1 10/25/2024 1994 $280,000 $1,995 $-14,490 -62.1% 0.7% 75 A- Deleted
16427 Kentucky Ridge Selma MRR 1 10/25/2024 2008 $290,000 $1,995 $-14,540 -60.2% 0.7% 49 B- Deleted
8354 Timber Basin Street San Antonio MRR 1 10/25/2024 1982 $275,000 $1,795 $-13,263 -57.9% 0.7% 70 B+ Deleted
210 Hanover Pl Cibolo MRR 1 10/25/2024 2019 $285,000 $1,895 $-13,950 -58.7% 0.7% 84 A Deleted
928 Brown Thrasher San Antonio MRR 1 10/25/2024 2020 $295,000 $2,299 $-18,949 -77.1% 0.8% 91 A+ Deleted
2518 S Crescent Independence CFF 1 10/10/2024 1958 $185,000 $1,745 $-12,403 -80.5% 0.9% 61 B+ Deleted
1445 Fairfield Avenue Indianapolis NEU 1 10/14/2024 2024 $415,000 $3,458 $-25,040 -72.4% 0.8% 47 B- Deleted
1818 Ingram St Indianapolis NEU 1 10/01/2024 2024 $405,000 $3,900 $-28,134 -83.4% 1.0% 25 C Deleted
1818 Ingram St Indianapolis NEU 1 10/01/2024 2024 $405,000 $3,900 $-28,134 -83.4% 1.0% 25 C Deleted
1818 Ingram St Indianapolis NEU 1 10/01/2024 2024 $405,000 $3,900 $-28,134 -83.4% 1.0% 0 - Inactive
1818 Ingram St Indianapolis NEU 1 10/01/2024 2024 $405,000 $3,900 $-28,134 -83.4% 1.0% 25 C Deleted
1818 Ingram St Indianapolis NEU 1 10/01/2024 2024 $405,000 $3,900 $-28,134 -83.4% 1.0% 25 C Deleted
1818 Ingram St Indianapolis NEU 1 10/01/2024 2024 $405,000 $3,900 $-28,134 -83.4% 1.0% 25 C Deleted
1818 Ingram St Indianapolis NEU 1 10/01/2024 2024 $405,000 $3,900 $-28,134 -83.4% 1.0% 0 - Deleted
1818 Ingram St Indianapolis NEU 1 10/01/2024 2024 $405,000 $3,900 $-28,134 -83.4% 1.0% 0 - Deleted
2711 Guilford Ave Indianapolis NEU 1 10/14/2024 2024 $475,000 $4,000 $-28,834 -72.8% 0.8% 67 B+ Deleted
147 Paxton St Lehigh Acres EBD 1 09/27/2024 2024 $379,900 $2,450 $-10,235 -32.3% 0.6% 70 B+ Deleted
206 S Bell Ave Albemarle EBD 1 10/21/2024 2023 $229,900 $1,550 $1,349 7.0% 0.7% 81 A Deleted
3460 Hendricks Memphis DPW 1 10/21/2024 1949 $122,900 $1,295 $-11,780 -115.0% 1.1% 36 C+ Deleted
2204 Lyon Memphis DPW 1 10/21/2024 1940 $126,900 $1,300 $-11,845 -112.0% 1.0% 40 C+ Deleted
985 Echles Memphis DPW 1 09/27/2024 1947 $164,900 $1,495 $-13,690 -99.6% 0.9% 51 B Deleted
16504 Laverne Ave Cleveland FAM 1 09/13/2024 1942 $290,000 $1,600 $-14,817 -61.3% 0.6% 85 A Deleted
11321 Kensington Rd Cleveland FAM 1 09/27/2024 1946 $175,000 $1,500 $-13,662 -93.7% 0.9% 70 B+ Deleted
3407 Woodbridge Ave Cleveland FAM 1 09/12/2024 1895 $150,000 $1,400 $-12,774 -102.2% 0.9% 40 C+ Deleted
3818 E 37th St Kansas City CFF 1 12/02/2024 1925 $182,000 $1,725 $-12,209 -80.5% 0.9% 57 B Inactive
1813 E 85th St Kansas City CFF 1 10/10/2024 1925 $185,000 $1,695 $-12,047 -78.1% 0.9% 46 B- Deleted
1801-1804 Magnolia Ln Forest Hill TPG 1 09/11/2024 2023 $967,000 $7,196 $-45,167 -56.1% 0.7% 71 A- Deleted
1701-1704 Magnolia Ln Forest Hill TPG 1 09/11/2024 2023 $967,000 $7,196 $-45,167 -56.1% 0.7% 71 A- Deleted
201-203 Briarwood Forest Hill TPG 1 09/11/2024 2023 $725,220 $5,782 $-36,185 -59.9% 0.8% 71 A- Deleted
4109 Rockville Rd Indianapolis D4U 1 11/04/2024 1915 $150,000 $1,300 $-10,551 -84.4% 0.9% 80 A Deleted
2838 N Lasalle St Indianapolis D4U 1 09/11/2024 1967 $160,000 $1,400 $-11,342 -85.1% 0.9% 43 B- Deleted
1454 N Euclid Ave Indianapolis D4U 1 11/04/2024 1927 $185,000 $1,600 $-12,982 -84.2% 0.9% 80 A Deleted
2067 Collier Memphis DPW 1 08/28/2024 1951 $155,900 $1,595 $-14,508 -111.7% 1.0% 37 C+ Deleted
3402 Kettlebrook Cove Memphis DPW 1 08/26/2024 1979 $164,900 $1,695 $-15,385 -112.0% 1.0% 55 B Deleted
299 West Levi Memphis DPW 1 08/26/2024 1959 $129,900 $1,395 $-12,690 -117.2% 1.1% 43 B- Deleted
1911 The Oaks Memphis DPW 1 08/26/2024 1952 $109,900 $1,295 $-11,760 -128.4% 1.2% 57 B Deleted
8104 East 50th Street Indianapolis D4U 1 09/10/2024 1954 $145,000 $1,200 $-9,789 -81.0% 0.8% 42 B- Deleted
3422 Kinnear Ave Indianapolis D4U 1 11/04/2024 1945 $160,000 $1,300 $-10,509 -78.8% 0.8% 50 B Deleted
7315 E 53rd St Indianapolis D4U 1 11/04/2024 1953 $150,000 $1,250 $-10,180 -81.4% 0.8% 80 A Deleted
1015 S Sheffield Ave Indianapolis D4U 1 08/26/2024 1920 $180,000 $1,600 $-12,935 -86.2% 0.9% 40 C+ Deleted
1634 6th St NW Center Point AWB 1 08/26/2024 1968 $164,900 $1,365 $-12,536 -91.2% 0.8% 0 - Deleted
10530 Palmer Ave Kansas City CFF 1 08/19/2024 1955 $232,000 $2,125 $-15,058 -77.9% 0.9% 80 A Deleted
6812 College Ave Kansas City CFF 1 09/12/2024 1949 $187,000 $1,745 $-12,385 -79.5% 0.9% 57 B Deleted
2225-27 Whitney Ave Niagara Falls ABL 1 08/19/2024 1880 $140,400 $1,545 $-14,190 -121.3% 1.1% 53 B Deleted
220 S. Johnson St Harrisburg NRE 1 07/26/2024 1954 $180,000 $1,295 $-9,272 -61.8% 0.7% 0 - Deleted
233 Pattison St York NRE 1 07/26/2024 1930 $137,200 $1,395 $-10,025 -87.7% 1.0% 59 B Deleted
1810 Chestnut St Harrisburg NRE 1 07/26/2024 1915 $111,300 $1,275 $-9,134 -98.5% 1.1% 42 B- Deleted
2906 Revere Jackson SEI 1 07/19/2024 1958 $78,000 $950 $-8,689 -133.7% 1.2% 56 B Deleted
154 Cedars of Lebanon Jackson SEI 1 07/19/2024 1956 $95,000 $1,200 $-10,961 -138.5% 1.3% 28 C Deleted
4813 35th St Lubbock TSH 1 07/18/2024 1951 $140,000 $1,470 $-10,619 -91.0% 1.1% 57 B Deleted
1015 T St Birmingham AWB 1 08/05/2024 1950 $147,900 $1,265 $-11,618 -94.3% 0.9% 60 B Deleted
2640 1st St NE Birmingham AWB 1 08/26/2024 1955 $161,900 $1,365 $-12,499 -92.6% 0.8% 69 B+ Deleted
220 Meadowdale Ave Birmingham AWB 1 07/16/2024 1955 $109,900 $1,075 $-9,858 -107.6% 1.0% 62 B+ Deleted
2426 22nd St Lubbock TSH 1 07/10/2024 1929 $127,000 $1,200 $-8,670 -81.9% 0.9% 0 - Deleted
2408 31st St Lubbock TSH 1 07/18/2024 1943 $139,000 $1,200 $-8,624 -74.5% 0.9% 24 C Deleted
2402 21st St Lubbock TSH 1 07/18/2024 1929 $165,000 $1,500 $-10,894 -79.2% 0.9% 24 C Deleted
2210 24th St Lubbock TSH 1 07/18/2024 1940 $130,000 $1,200 $-8,626 -79.6% 0.9% 24 C Deleted
7945 Agnes Ave Kansas City CFF 1 07/08/2024 1920 $189,000 $1,675 $-11,876 -75.4% 0.9% 37 C+ Deleted
4509 Prospect Ave Kansas City CFF 1 11/04/2024 1912 $225,000 $2,175 $-15,359 -81.9% 1.0% 68 B+ Deleted
6528 Lupine Terrace Indianapolis D4U 1 07/08/2024 1973 $126,000 $1,250 $-10,165 -96.8% 1.0% 13 C- Deleted
3215 Mars Hill St Indianapolis D4U 1 11/04/2024 1950 $120,000 $1,100 $-8,962 -89.6% 0.9% 59 B Deleted
1219 NW 15th Ter Cape Coral JAX 1 06/20/2024 2024 $399,900 $2,265 $-21,009 -63.0% 0.6% 86 A Deleted
512 NE 6th Place Cape Coral JAX 1 06/20/2024 2024 $399,900 $2,265 $-21,009 -63.0% 0.6% 86 A Deleted
3011 NW 16th Place Cape Coral JAX 1 06/20/2024 2024 $399,900 $2,265 $-21,009 -63.0% 0.6% 94 A+ Deleted
1012 NW 16th Terrace Cape Coral JAX 1 06/20/2024 2024 $399,900 $2,265 $-21,009 -63.0% 0.6% 79 A- Deleted
303 Chiquita Blvd N Cape Coral JAX 1 06/20/2024 2024 $399,900 $2,265 $-21,009 -63.0% 0.6% 71 A- Deleted
1914 Diplomat Parkway W Cape Coral JAX 1 06/20/2024 2024 $399,900 $2,265 $-21,009 -63.0% 0.6% 86 A Deleted
2312 Stonewood Dr Birmingham AWB 1 08/05/2024 1969 $149,900 $1,325 $-12,141 -97.2% 0.9% 55 B Deleted
2420 4th St NW Center Point AWB 1 06/19/2024 1959 $121,900 $1,015 $-9,304 -91.6% 0.8% 48 B- Deleted
660 Woodland Circle Odenville TPG 1 06/12/2024 0000 $270,000 $1,800 $-11,025 -49.0% 0.7% 93 A+ Deleted
4252 Argonne Memphis NOI 1 05/31/2024 1959 $172,900 $1,795 $-16,340 -113.4% 1.0% 0 - Deleted
3063 Redbud Memphis NOI 1 05/31/2024 1946 $127,900 $1,295 $-11,750 -110.2% 1.0% 49 B- Deleted
2 Bahia Pass Cir Ocala RDL 1 05/15/2024 2022 $239,900 $1,800 $-12,932 -64.7% 0.8% 0 - Deleted
3063 Redbud Memphis DPW 1 05/14/2024 1946 $127,900 $1,295 $-11,728 -110.0% 1.0% 49 B- Deleted
1015 T St Birmingham AWB 1 07/11/2024 1950 $147,900 $1,265 $-11,618 -94.3% 0.9% 64 B+ Deleted
1642 6th St NW Center Point AWB 1 07/11/2024 1976 $164,900 $1,365 $-12,570 -91.5% 0.8% 50 B- Deleted
1421 7th St NW Center Point AWB 1 08/05/2024 1981 $144,900 $1,265 $-11,618 -96.2% 0.9% 50 B- Deleted
1417 S Lynhurst Dr Indianapolis D4U 1 06/13/2024 1930 $190,000 $1,600 $-12,991 -82.0% 0.8% 60 B Deleted
435 N Exeter Ave Indianapolis D4U 1 06/13/2024 1941 $160,000 $1,400 $-11,394 -85.5% 0.9% 65 B+ Deleted
1904 N Maplewood Ave Muncie RWA 1 05/14/2024 1941 $169,900 $1,350 $-12,345 -87.2% 0.8% 16 C- Deleted
903 S Main St New Castle RWA 1 05/14/2024 1902 $189,900 $1,499 $-13,694 -86.5% 0.8% 64 B+ Deleted
720 W Queen St Muncie RWA 1 05/14/2024 1924 $157,900 $1,250 $-11,445 -87.0% 0.8% 16 C- Deleted
709 N Jefferson St Muncie RWA 1 05/14/2024 1900 $154,900 $1,395 $-12,673 -98.2% 0.9% 43 B- Deleted
216 S Academy Ave Spiceland RWA 1 05/14/2024 1900 $174,900 $1,450 $-13,220 -90.7% 0.8% 79 A- Deleted
3010 S Hackley St Muncie RWA 1 05/14/2024 1935 $139,900 $1,150 $-10,515 -90.2% 0.8% 63 B+ Deleted
9600 1st St Poseyville RWA 1 05/14/2024 1900 $179,000 $1,375 $-12,584 -84.4% 0.8% 85 A Deleted
Address City Pro Pix Listed Year Price Rent NOI Cap R/V OO OG Status Action
3922 S. Harbaugh Dr Independence NRE 3 02/10/2025 1973 $197,000 $1,400 $1,039 6.3% 0.7% 94 A+ Active
3621 S Scott Ave Independence NRE 1 02/10/2025 1970 $181,000 $1,175 $830 5.5% 0.6% 61 B+ Active
7605 NW 73rd Street Kansas City NRE 1 02/10/2025 1983 $290,300 $1,895 $1,367 5.6% 0.7% 82 A Active
9616 E 26th Street Independence NRE 1 02/10/2025 1954 $170,000 $1,280 $937 6.6% 0.8% 61 B+ Active
1825 NE Bren Mar Rd Lee\'s Summit NRE 1 02/10/2025 1965 $300,700 $1,810 $1,237 4.9% 0.6% 93 A+ Active
1090 Jackson Heights Rd Goodlettsville MRR 25 02/03/2025 1966 $355,900 $2,045 $1,683 5.7% 0.6% 50 B Active
1268 Jacksons Hill Rd Hermitage MRR 20 02/03/2025 1984 $349,900 $2,045 $1,605 5.5% 0.6% 50 B Active
1048 Baltusrol Lane #852 Lebanon MRR 17 02/03/2025 2024 $369,990 $2,400 $1,789 5.8% 0.6% 50 B Active
24318 Invitation San Antonio MRR 17 02/03/2025 2015 $264,900 $1,700 $1,230 5.6% 0.6% 50 B Active
1648 Spice Spring San Antonio MRR 24 02/03/2025 2004 $295,000 $1,800 $1,311 5.3% 0.6% 50 B Active
3510 Alamo Greens San Antonio MRR 21 02/03/2025 2005 $270,000 $1,850 $1,143 5.1% 0.7% 50 B Active
5823 Seaside Manor Converse MRR 16 02/03/2025 2024 $279,990 $1,750 $927 4.0% 0.6% 50 B Active
14702 Emerio Dr San Antonio MRR 16 02/03/2025 2024 $289,990 $1,595 $835 3.5% 0.6% 50 B Active
10450 Canard Crest Converse MRR 12 02/03/2025 2024 $251,247 $1,695 $874 4.2% 0.7% 50 B Active
16110 Julep Chase Selma MRR 16 02/03/2025 2012 $270,000 $1,750 $1,082 4.8% 0.6% 50 B Active
9505 Spring Valley Rd Kansas City NRE 1 01/31/2025 1966 $129,500 $1,235 $935 8.7% 1.0% 62 B+ Active
7805 E 114th St Kansas City NRE 1 01/31/2025 1955 $139,500 $1,300 $1,009 8.7% 0.9% 50 B Active
306 E 165th Street Belton NRE 1 01/31/2025 1980 $145,000 $1,450 $1,193 9.9% 1.0% 83 A Active
5904 E 103rd St Kansas City NRE 1 01/31/2025 1959 $169,500 $1,400 $1,041 7.4% 0.8% 54 B Active
5901 Fairlane Dr Kansas City NRE 1 01/31/2025 1959 $159,500 $1,375 $1,029 7.7% 0.9% 54 B Active
1634 6th Street NW Birmingham AWB 20 02/03/2025 1968 $164,900 $1,365 $978 7.1% 0.8% 0 - Active
2923 Kensington Ave Kansas City NRE 38 01/23/2025 1916 $115,000 $1,050 $762 8.0% 0.9% 50 B- Active
2743 Dawson St Indianapolis D4U 20 02/05/2025 1960 $180,000 $1,600 $1,265 8.4% 0.9% 75 A- Active
3704 N Tacoma Ave Indianapolis D4U 23 02/05/2025 1895 $172,000 $1,500 $1,211 8.4% 0.9% 56 B Active
2845 Spruce St Indianapolis D4U 23 02/05/2025 1967 $165,000 $1,425 $1,140 8.3% 0.9% 50 B Active
2114 Penn St Harrisburg NRE 21 01/07/2025 1900 $149,900 $1,395 $1,024 8.2% 0.9% 42 B- Active
1504 Briggs Harrisburg NRE 20 01/07/2025 1920 $156,900 $1,655 $1,211 9.3% 1.1% 26 C Active
2093 Lamar Memphis DPW 1 12/02/2024 1925 $194,900 $1,695 $1,341 8.3% 0.9% 59 B Active
2193 Stephanie Memphis DPW 2 12/02/2024 1961 $133,900 $1,295 $1,036 9.3% 1.0% 50 B- Active
1757 Euclid Memphis DPW 2 12/02/2024 1947 $176,900 $1,595 $1,341 9.1% 0.9% 64 B+ Active
108 13th Avenue NW Center Point AWB 23 02/03/2025 1957 $156,900 $1,265 $937 7.2% 0.8% 50 B- Active
3949 Plymouth Avenue Memphis NRE 1 11/27/2024 1962 $145,000 $1,210 $840 7.0% 0.8% 37 C+ Active
12 Waterfront Drive Sheridan NRE 1 12/04/2024 1971 $115,000 $1,050 $808 8.4% 0.9% 83 A Active
827 NE 41st Street Cape Coral EBD 35 12/02/2024 2024 $385,900 $2,550 $1,965 6.1% 0.7% 94 A+ Active
4011 NE 12th Avenue Cape Coral EBD 35 11/08/2024 2024 $385,900 $2,550 $1,965 6.1% 0.7% 94 A+ Active
12051 Crossgate Ave Port Charlotte EBD 33 12/02/2024 2024 $379,900 $2,550 $1,971 6.2% 0.7% 87 A Active
23414 Racine Avenue Port Charlotte EBD 35 12/02/2024 2024 $379,900 $2,550 $1,971 6.2% 0.7% 83 A Active
290 Overbrook St Port Charlotte EBD 35 12/02/2024 2024 $379,900 $2,550 $1,971 6.2% 0.7% 83 A Active
384 Prineville St Port Charlotte EBD 35 11/08/2024 2024 $379,900 $2,550 $1,971 6.2% 0.7% 83 A Active
3008 Morton Street Anderson ICG 1 10/29/2024 1939 $145,000 $1,250 $958 7.9% 0.9% 0 - Active
437 Cactus Flower Cibolo MRR 10 02/03/2025 2013 $269,900 $2,200 $1,245 5.5% 0.8% 50 B Active
650 Woodland Circle Odenville TPG 1 10/22/2024 2024 $243,000 $1,590 $1,262 6.2% 0.7% 93 A+ Active
630 Woodland Circle Odenville TPG 1 10/22/2024 2024 $243,000 $1,590 $1,262 6.2% 0.7% 93 A+ Active
580 Woodland Circle Odenville TPG 1 10/22/2024 2024 $243,000 $1,590 $1,262 6.2% 0.7% 93 A+ Active
560 Woodland Circle Odenville TPG 1 10/22/2024 2024 $243,000 $1,590 $1,262 6.2% 0.7% 93 A+ Active
540 Woodland Circle Odenville TPG 1 10/22/2024 2024 $243,000 $1,590 $1,262 6.2% 0.7% 93 A+ Active
490 Woodland Circle Odenville TPG 1 10/22/2024 2024 $243,000 $1,590 $1,262 6.2% 0.7% 93 A+ Active
16142 Juarez Cir Punta Gorda EBD 1 12/02/2024 2024 $385,900 $2,450 $1,870 5.8% 0.6% 96 A+ Active
16279 Mintra Ct Punta Gorda EBD 1 12/02/2024 2024 $385,900 $2,450 $1,870 5.8% 0.6% 96 A+ Active
25245 Delgado Dr Punta Gorda EBD 1 12/02/2024 2024 $385,900 $2,450 $1,870 5.8% 0.6% 98 A+ Active
16234 Maya Cir Punta Gorda EBD 1 12/02/2024 2024 $385,900 $2,450 $1,870 5.8% 0.6% 96 A+ Active
1642 6th St NW Center Point AWB 14 01/28/2025 1968 $164,900 $1,365 $944 6.9% 0.8% 50 B- Active
415 N Dequincy St Indianapolis NEU 1 12/17/2024 2024 $395,000 $3,400 $2,971 9.0% 0.9% 44 B- Active
2950 Winthrop Ave Indianapolis NEU 1 12/17/2024 2024 $475,000 $3,980 $2,828 7.1% 0.8% 67 B+ Active
309 Panorama Ave Lehigh Acres EBD 1 12/02/2024 2023 $379,900 $2,450 $1,893 6.0% 0.6% 70 B+ Active
200 S Bell Ave Albemarle EBD 1 12/02/2024 2023 $229,900 $1,550 $1,349 7.0% 0.7% 81 A Active
148 S Bell Ave Albemarle EBD 1 12/02/2024 2023 $229,900 $1,550 $1,349 7.0% 0.7% 81 A Active
204 S Bell Ave Albemarle EBD 1 12/02/2024 2023 $229,900 $1,550 $1,349 7.0% 0.7% 81 A Active
144 S Bell Ave Albemarle EBD 1 12/02/2024 2023 $229,900 $1,550 $1,349 7.0% 0.7% 81 A Active
202 S Bell Ave Albemarle EBD 1 12/02/2024 2023 $229,900 $1,550 $1,349 7.0% 0.7% 81 A Active
4464 West 138th St Cleveland FAM 1 11/11/2024 1950 $140,000 $1,200 $899 7.7% 0.9% 68 B+ Active
3452 West 44th St Cleveland FAM 1 11/11/2024 1890 $155,000 $1,300 $1,041 8.1% 0.8% 46 B- Active
4460 West 139th St Cleveland FAM 1 11/11/2024 1952 $155,000 $1,400 $1,067 8.3% 0.9% 68 B+ Active
3063 West 47th St. Cleveland FAM 1 11/11/2024 1900 $160,000 $1,400 $1,009 7.6% 0.9% 32 C+ Active
3003 Tate Ave Cleveland FAM 1 11/11/2024 1910 $150,000 $1,250 $924 7.4% 0.8% 44 B- Active
18508 Rockland Ave Cleveland FAM 1 11/11/2024 1950 $175,000 $1,500 $1,125 7.7% 0.9% 73 A- Active
4315 Wetzel Ave Cleveland FAM 1 11/11/2024 1948 $185,000 $1,500 $1,096 7.1% 0.8% 54 B Active
3704 Wetzel Ave Cleveland FAM 1 11/11/2024 1953 $170,000 $1,500 $1,107 7.8% 0.9% 54 B Active
3160 Bienville Dr Jackson NRE 1 10/07/2024 1963 $74,900 $1,050 $831 13.3% 1.4% 53 B Active
3729 Norwich Lane Cincinnati ORP 1 08/19/2024 1950 $180,000 $1,825 $1,425 9.5% 1.0% 36 C+ Sold
700 Woodland Circle Odenville TPG 1 10/21/2024 0000 $243,000 $1,680 $1,328 6.6% 0.7% 93 A+ Active
95 Chateau Dr Florissant LIR 1 07/08/2024 1954 $150,000 $1,350 $1,034 8.3% 0.9% 63 B+ Active
840 Paddock Dr Florissant LIR 1 07/08/2024 1956 $186,000 $1,600 $1,171 7.6% 0.9% 70 B+ Active
14822 S Wabash Ave Dolton BBI 1 11/07/2024 1957 $159,900 $1,965 $1,277 9.6% 1.2% 65 B+ Active
14335 Woodlawn Ave Dolton BBI 1 11/07/2024 1956 $179,900 $1,800 $1,113 7.4% 1.0% 80 A- Active
1515 Lincoln Pl Calumet City BBI 1 11/07/2024 1956 $164,900 $1,700 $989 7.2% 1.0% 77 A- Active
4540 181st St Country Club Hills BBI 1 11/07/2024 1957 $214,900 $2,414 $1,565 8.7% 1.1% 74 A- Active
335 152nd Pl Calumet City BBI 1 11/07/2024 1942 $175,000 $1,800 $1,076 7.4% 1.0% 68 B+ Active
14330 Kenwood Ave Dolton BBI 1 11/07/2024 1959 $209,900 $2,203 $1,276 7.3% 1.0% 72 A- Active