Properties List

Address City Pro Pix Listed Year Price Rent NOI Cap R/V OO OG Status Action
2523 S Overton Ave Kansas City CFF 0 20230807 1920 $230,000 $2,107 $-14,909 -77.8% 0.9% 61 B+ Deleted
1433 NE 15th St Oklahoma City TAB 0 20230803 1930 $135,000 $2,550 $-23,174 -206.0% 1.9% 46 B- Deleted
6304 Madison Ave. Hammond DRP 0 20230803 1956 $185,000 $1,595 $-14,560 -94.4% 0.9% 67 B+ Deleted
1441 Forest Pl Calumet City NRE 0 20231002 1957 $159,900 $1,800 $-11,120 -83.5% 1.1% 75 A- Deleted
3613 Hayward Ave. Baltimore CRM 0 20230729 0000 $200,000 $1,750 $-8,925 -53.6% 0.9% 44 B- Deleted
200 S East St Springport RWA 0 20230822 1942 $169,900 $1,450 $-11,781 -83.2% 0.9% 86 A Deleted
201 N Elm St Modoc RWA 0 20231106 1900 $124,900 $1,050 $-8,585 -82.5% 0.8% 87 A Deleted
204 N Water St Indianapolis RWA 0 20230822 1924 $159,900 $1,300 $-10,589 -79.5% 0.8% 81 A Deleted
425 E 8th Street Muncie RWA 0 20230822 1905 $139,900 $1,250 $-10,136 -86.9% 0.9% 43 B- Deleted
New Construction Double Wide Kempner MLL 0 20230731 2023 $110,000 $1,500 $-7,700 -84.0% 1.4% 89 A Deleted
New Construction Manufactured Home Single Wide Kempner MLL 0 20230731 2023 $90,000 $1,200 $-6,200 -82.7% 1.3% 89 A Deleted
New Construction Tiny Home Kempner MLL 0 20230731 2023 $60,000 $600 $-4,210 -84.2% 1.0% 89 A Deleted
3421 W 60th St Cleveland FAM 0 20230918 1900 $175,000 $1,450 $-13,165 -90.3% 0.8% 47 B- Deleted
4310 West 30th St Cleveland FAM 0 20230918 1915 $180,000 $1,500 $-13,693 -91.3% 0.8% 45 B- Deleted
4216 Bucyrus Ave Cleveland FAM 0 20230918 1910 $200,000 $1,500 $-13,743 -82.5% 0.8% 51 B Deleted
1723 Warner Memphis DPW 0 20230721 1951 $134,900 $1,395 $-12,645 -112.5% 1.0% 35 C+ Deleted
1567 David Memphis DPW 0 20230809 1951 $165,000 $995 $-9,055 -65.9% 0.6% 53 B Deleted
620 15th Ct NW Birmingham AWB 1 20230720 1981 $129,900 $1,175 $-10,737 -99.2% 0.9% 47 B- Deleted
3012 Brandice Cir Adamsville AWB 1 20230810 1978 $164,900 $1,395 $-12,761 -92.9% 0.8% 81 A Deleted
5105 Wilson Cir Adamsville AWB 0 20230810 1970 $134,900 $1,165 $-10,653 -94.8% 0.9% 81 A Deleted
3002 Highland Dr Birmingham AWB 0 20230810 1955 $119,900 $985 $-9,052 -90.6% 0.8% 71 A- Deleted
2806 S Villa Dr Evansville RWA 0 20230712 1952 $149,900 $1,300 $-11,842 -94.8% 0.9% 45 B- Deleted
Zplace Commons Rockport RWA 0 20240224 2022 $419,900 $2,950 $-21,039 -60.1% 0.7% 63 B+ Deleted
7037 Askew Ave Kansas City CFF 0 20230713 1954 $175,000 $1,595 $-11,324 -77.7% 0.9% 58 B Deleted
6120 Elmwood Ave Kansas City CFF 1 20230713 1926 $177,500 $1,645 $-11,650 -78.8% 0.9% 43 B- Deleted
4440 Olive Street Kansas City CFF 1 20230713 1909 $169,000 $1,525 $-10,813 -76.8% 0.9% 20 C- Deleted
3825 E 56th Street Kansas City CFF 1 20230713 1954 $162,500 $1,445 $-10,228 -75.5% 0.9% 38 C+ Deleted
1603 W Short Ave Independence CFF 0 20230713 1920 $295,000 $2,545 $-18,047 -73.4% 0.9% 42 B- Deleted
808 S Savage Street Independence CFF 0 20230713 1941 $180,000 $1,550 $-10,986 -73.2% 0.9% 27 C Deleted
4464 Aristocrat Ln Indianapolis D4U 0 20230901 1979 $185,000 $1,600 $-13,001 -84.3% 0.9% 31 C+ Deleted
430 N Bradley Ave Indianapolis D4U 0 20230720 1952 $150,000 $1,300 $-10,661 -85.3% 0.9% 18 C- Deleted
610 S Sherman Dr Indianapolis D4U 0 20230720 1946 $135,000 $1,200 $-9,703 -86.2% 0.9% 48 B- Deleted
2432 E Bradbury Ave Indianapolis D4U 0 20230720 1956 $210,000 $1,800 $-14,619 -83.5% 0.9% 53 B Deleted
8609 Everett Street Raytown CFF 0 20230710 1957 $242,500 $2,245 $-15,899 -78.7% 0.9% 64 B+ Deleted
5221 Gladstone Ave Kansas City KCC 0 20231212 1920 $135,000 $1,000 $-9,134 -81.2% 0.7% 66 B+ Deleted
200 NE 43rd St Kansas City KCC 0 20231003 1945 $270,000 $1,600 $-14,610 -64.9% 0.6% 75 A- Deleted
1105 NE Shady Lane Drive Oakview KCC 0 20231003 1952 $235,000 $1,600 $-14,610 -74.6% 0.7% 47 B- Deleted
13831 Jersey Cow San Antonio MRR 0 20230703 2022 $252,299 $1,695 $-12,343 -58.7% 0.7% 68 B+ Deleted
11106 Bedazzled San Antonio MRR 0 20230823 2014 $299,500 $2,100 $-15,262 -61.1% 0.7% 73 A- Deleted
11331 Pink Star San Antonio MRR 0 20230823 2015 $270,000 $1,850 $-13,513 -60.1% 0.7% 74 A- Deleted
8514 Bayliss Pt San Antonio MRR 0 20230823 2017 $283,000 $1,950 $-14,400 -61.1% 0.7% 71 A- Deleted
3053 Neptune Sea Converse MRR 0 20230703 2022 $259,990 $1,750 $-12,845 -59.3% 0.7% 72 A- Deleted
3508 Canyon Ridge Seguin MRR 0 20230703 2023 $254,900 $1,750 $-12,862 -60.6% 0.7% 50 B Deleted
4835 Trimble Hill Road Graysville SPA 0 20230710 1972 $161,000 $1,300 $-10,549 -78.6% 0.8% 84 A Deleted
905 Gillespie Rd Chattanooga SPA 0 20230710 1930 $158,700 $1,250 $-10,145 -76.7% 0.8% 0 - Deleted
5382 Arkadelphia Road Jasper SPA 0 20230710 1938 $148,500 $1,200 $-9,730 -78.6% 0.8% 76 A- Deleted
126 Park Avenue Bessemer SPA 0 20230710 1924 $126,500 $1,050 $-8,549 -81.1% 0.8% 47 B- Deleted
2134 Shannon Oxmoor Road Bessemer SPA 0 20230710 1930 $125,000 $1,050 $-8,530 -81.9% 0.8% 37 C+ Deleted
1721 Courtney Ave Bessemer SPA 0 20230807 1960 $111,000 $925 $-7,536 -81.5% 0.8% 81 A Deleted
2136 Arcadia Rd Birmingham AWB 0 20230710 1960 $124,900 $1,150 $-10,531 -101.2% 0.9% 78 A- Deleted
1623 White Dr, Bessemer AWB 0 20230720 1979 $164,900 $1,450 $-13,322 -96.9% 0.9% 92 A+ Deleted
1305 Carol Circle Midfield AWB 0 20230802 1958 $109,900 $925 $-8,479 -92.6% 0.8% 70 A- Deleted
3009 Westwood Ave. Baltimore CRM 0 20230729 1920 $200,000 $1,750 $-8,908 -53.4% 0.9% 28 C Deleted
1427 E Federal St. Baltimore CRM 0 20230729 1920 $202,000 $1,750 $-8,942 -53.1% 0.9% 25 C Deleted
15349 Prest Street Detroit SPR 0 20230619 1929 $133,000 $1,300 $-10,579 -95.4% 1.0% 75 A- Deleted
18283 Freeland St Detroit SPR 0 20230619 1946 $127,000 $1,200 $-9,742 -92.1% 0.9% 60 B Deleted
20452 Tracey St Detroit SPR 0 20230619 1946 $135,000 $1,275 $-10,342 -91.9% 0.9% 64 B+ Deleted
32 Woodland Ave. Indianapolis ICG 0 20231002 1910 $168,500 $1,500 $-13,692 -97.5% 0.9% 18 C- Deleted
3523 Apple St Indianapolis ICG 0 20230809 1963 $140,000 $1,300 $-11,867 -101.7% 0.9% 53 B Deleted
555 S Harris Ave Indianapolis ICG 0 20230829 1920 $125,000 $1,050 $-9,596 -92.1% 0.8% 56 B Deleted
16 N Addison St. Indianapolis ICG 0 20230829 1910 $210,000 $1,800 $-16,471 -94.1% 0.9% 58 B Deleted
5618 Rawles Ave Indianapolis ICG 0 20231002 1950 $160,000 $1,100 $-10,105 -75.8% 0.7% 52 B Deleted
200 S East St Springport RWA 0 20230712 1942 $169,900 $1,450 $-13,189 -93.2% 0.9% 86 A Deleted
303 S Main St Kennard RWA 0 20230609 1950 $184,900 $1,495 $-13,606 -88.3% 0.8% 93 A+ Deleted
1108 S 19th St New Castle RWA 0 20230712 1900 $154,900 $1,300 $-11,847 -91.8% 0.8% 40 C+ Deleted
820 W Broadway Street Alexandria RWA 0 20230609 1965 $119,900 $1,100 $-8,958 -89.7% 0.9% 74 A- Deleted
400 E Columbia St Evansville ICG 0 20230829 1909 $220,000 $2,125 $-19,460 -106.1% 1.0% 51 B Deleted
3216 Riverside Ave Cleveland PPI 0 20230525 1894 $220,000 $2,150 $-19,836 -108.2% 1.0% 23 C Inactive
5518 Truman Aldrich PKWY West Blocton SPA 0 20230525 1930 $150,000 $1,200 $-9,709 -77.7% 0.8% 74 A- Deleted
2814 Faifax Avenue Bessemer SPA 0 20230619 1940 $131,000 $1,075 $-8,730 -80.0% 0.8% 35 C+ Deleted
2710 Moore Road Adamsville SPA 0 20230525 1962 $164,500 $1,350 $-10,969 -80.0% 0.8% 81 A Deleted
1616 Jonquil Lane Birmingham SPA 0 20230619 1940 $123,500 $1,025 $-8,333 -81.0% 0.8% 76 A- Deleted
1226 Old Coal City Road Pell City SPA 0 20230710 1947 $163,500 $1,300 $-10,526 -77.3% 0.8% 85 A Deleted
550 Main Street West Blocton SPA 0 20230525 1941 $165,000 $1,325 $-10,731 -78.0% 0.8% 74 A- Deleted
513 Main Street North Warrior SPA 0 20230807 1927 $190,000 $1,525 $-12,345 -78.0% 0.8% 52 B Deleted
1113 Dorchester Rd NW Palm Bay BTR 0 20230523 2022 $320,000 $2,300 $-21,143 -79.3% 0.7% 85 A Deleted
181 Turk Rd SW Palm Bay BTR 8 20230523 2022 $320,000 $2,300 $-21,143 -79.3% 0.7% 77 A- Deleted
7100 Hague Ave Cleveland FAM 0 20230523 1890 $160,000 $1,400 $-12,719 -95.4% 0.9% 40 C+ Deleted
4203 Howlett Ave Cleveland FAM 0 20230523 1920 $175,000 $1,500 $-13,590 -93.2% 0.9% 56 B Deleted
3468 W 46th St Cleveland FAM 0 20230523 1920 $175,000 $1,500 $-13,644 -93.6% 0.9% 47 B- Deleted
3816 W 36th St Cleveland FAM 0 20230523 1915 $175,000 $1,800 $-16,360 -112.2% 1.0% 38 C+ Deleted
4042 Kiska Rd North Port EBD 0 20240425 2023 $369,900 $2,395 $-9,956 -32.3% 0.6% 100 A+ Deleted
8878 Bessemer Ave North Port EBD 51 20240425 2022 $369,900 $2,350 $-9,801 -31.8% 0.6% 100 A+ Deleted
3623 Waffle Terrace North Port EBD 51 20230523 2023 $349,900 $2,350 $-9,740 -33.4% 0.7% 100 A+ Deleted
3271 Jersey St North Port EBD 51 20230523 2022 $329,900 $2,350 $-13,053 -47.5% 0.7% 100 A+ Inactive
5853 Babian Rd North Port EBD 51 20240425 2023 $369,900 $2,500 $-10,401 -33.7% 0.7% 100 A+ Deleted
147 Paxton St Lehigh Acres EBD 0 20240425 2023 $409,900 $2,600 $-10,816 -31.7% 0.6% 70 B+ Deleted
382 Poplar St Lehigh Acres EBD 10 20240425 2023 $409,900 $2,700 $-11,216 -32.8% 0.7% 70 B+ Deleted
181 Pullman Lehigh Acres EBD 10 20240425 2023 $409,900 $2,700 $-11,216 -32.8% 0.7% 70 B+ Deleted
157 Peerless St Lehigh Acres EBD 10 20240425 2022 $409,900 $2,550 $-10,616 -31.1% 0.6% 70 B+ Deleted
207 NW 28th Ter Cape Coral EBD 10 20230810 2023 $419,900 $2,600 $-10,819 -30.9% 0.6% 70 B+ Deleted
2318 Brewer Memphis DPW 0 20230522 1953 $92,900 $995 $-9,040 -116.8% 1.1% 0 - Deleted
555 S Harris Ave Indianapolis ICG 0 20230523 1920 $135,000 $1,050 $-9,596 -85.3% 0.8% 56 B Deleted
5618 Rawles Ave. Indianapolis ICG 0 20230523 1950 $160,000 $1,150 $-10,555 -79.2% 0.7% 52 B Deleted
3418 Cass Ave. Evansville ICG 0 20230523 1978 $159,900 $1,295 $-11,788 -88.5% 0.8% 47 B- Deleted
804 Bayard Park Dr Evansville ICG 0 20230608 1919 $145,000 $1,200 $-10,932 -90.5% 0.8% 47 B- Deleted
2030 Houston St Indianapolis ICG 0 20230523 1932 $160,000 $1,345 $-12,239 -91.8% 0.8% 48 B- Deleted
9030 Pear St Leeds HPC 0 20230508 1968 $156,000 $1,250 $-11,354 -87.3% 0.8% 84 A Deleted
327 Center St Bessemer HPC 0 20230508 1920 $142,000 $1,150 $-10,408 -88.0% 0.8% 47 B- Deleted
1719 Fields Road Memphis DPW 0 20230505 1945 $115,900 $1,195 $-10,833 -112.2% 1.0% 71 A- Deleted
Address City Pro Pix Listed Year Price Rent NOI Cap R/V OO OG Status Action