Properties List

Address City Pro Pix Listed Year Price Rent NOI Cap R/V OO OG Status Action
10530 Palmer Ave Kansas City CFF 0 20240819 1955 $232,000 $2,125 $-15,058 -77.9% 0.9% 80 A Deleted
6812 College Ave Kansas City CFF 0 20240912 1949 $187,000 $1,745 $-12,385 -79.5% 0.9% 57 B Deleted
2225-27 Whitney Ave Niagara Falls ABL 0 20240819 1880 $140,400 $1,545 $-14,190 -121.3% 1.1% 53 B Deleted
3729 Norwich Lane Cincinnati ORP 0 20240819 1950 $180,000 $1,825 $-16,643 -111.0% 1.0% 36 C+ Deleted
220 S. Johnson St Harrisburg NRE 0 20240726 1954 $180,000 $1,295 $-9,272 -61.8% 0.7% 0 - Deleted
233 Pattison St York NRE 0 20240726 1930 $137,200 $1,395 $-10,025 -87.7% 1.0% 59 B Deleted
1810 Chestnut St Harrisburg NRE 0 20240726 1915 $111,300 $1,275 $-9,134 -98.5% 1.1% 42 B- Deleted
2906 Revere Jackson SEI 0 20240719 1958 $78,000 $950 $-8,689 -133.7% 1.2% 56 B Deleted
154 Cedars of Lebanon Jackson SEI 0 20240719 1956 $95,000 $1,200 $-10,961 -138.5% 1.3% 28 C Deleted
4813 35th St Lubbock TSH 0 20240718 1951 $140,000 $1,470 $-10,619 -91.0% 1.1% 57 B Deleted
1015 T St Birmingham AWB 0 20240805 1950 $147,900 $1,265 $-11,618 -94.3% 0.9% 60 B Deleted
2640 1st St NE Birmingham AWB 0 20240826 1955 $161,900 $1,365 $-12,499 -92.6% 0.8% 69 B+ Deleted
220 Meadowdale Ave Birmingham AWB 0 20240716 1955 $109,900 $1,075 $-9,858 -107.6% 1.0% 62 B+ Deleted
2426 22nd St Lubbock TSH 0 20240710 1929 $127,000 $1,200 $-8,670 -81.9% 0.9% 0 - Deleted
2408 31st St Lubbock TSH 0 20240718 1943 $139,000 $1,200 $-8,624 -74.5% 0.9% 24 C Deleted
2402 21st St Lubbock TSH 0 20240718 1929 $165,000 $1,500 $-10,894 -79.2% 0.9% 24 C Deleted
2210 24th St Lubbock TSH 0 20240718 1940 $130,000 $1,200 $-8,626 -79.6% 0.9% 24 C Deleted
7945 Agnes Ave Kansas City CFF 0 20240708 1920 $189,000 $1,675 $-11,876 -75.4% 0.9% 37 C+ Deleted
4509 Prospect Ave Kansas City CFF 0 20241104 1912 $225,000 $2,175 $-15,359 -81.9% 1.0% 68 B+ Deleted
6528 Lupine Terrace Indianapolis D4U 0 20240708 1973 $126,000 $1,250 $-10,165 -96.8% 1.0% 13 C- Deleted
3215 Mars Hill St Indianapolis D4U 0 20241104 1950 $120,000 $1,100 $-8,962 -89.6% 0.9% 59 B Deleted
1219 NW 15th Ter Cape Coral JAX 0 20240620 2024 $399,900 $2,265 $-21,009 -63.0% 0.6% 86 A Deleted
512 NE 6th Place Cape Coral JAX 34 20240620 2024 $399,900 $2,265 $-21,009 -63.0% 0.6% 86 A Deleted
3011 NW 16th Place Cape Coral JAX 34 20240620 2024 $399,900 $2,265 $-21,009 -63.0% 0.6% 94 A+ Deleted
1012 NW 16th Terrace Cape Coral JAX 34 20240620 2024 $399,900 $2,265 $-21,009 -63.0% 0.6% 79 A- Deleted
303 Chiquita Blvd N Cape Coral JAX 34 20240620 2024 $399,900 $2,265 $-21,009 -63.0% 0.6% 71 A- Deleted
1914 Diplomat Parkway W Cape Coral JAX 34 20240620 2024 $399,900 $2,265 $-21,009 -63.0% 0.6% 86 A Deleted
2312 Stonewood Dr Birmingham AWB 0 20240805 1969 $149,900 $1,325 $-12,141 -97.2% 0.9% 55 B Deleted
2420 4th St NW Center Point AWB 0 20240619 1959 $121,900 $1,015 $-9,304 -91.6% 0.8% 48 B- Deleted
660 Woodland Circle Odenville TPG 0 20240612 0000 $270,000 $1,800 $-11,025 -49.0% 0.7% 93 A+ Deleted
4252 Argonne Memphis NOI 0 20240531 1959 $172,900 $1,795 $-16,340 -113.4% 1.0% 0 - Deleted
3063 Redbud Memphis NOI 0 20240531 1946 $127,900 $1,295 $-11,750 -110.2% 1.0% 49 B- Deleted
2 Bahia Pass Cir Ocala RDL 0 20240515 2022 $239,900 $1,800 $-12,932 -64.7% 0.8% 0 - Deleted
3063 Redbud Memphis DPW 0 20240514 1946 $127,900 $1,295 $-11,728 -110.0% 1.0% 49 B- Deleted
1015 T St Birmingham AWB 0 20240711 1950 $147,900 $1,265 $-11,618 -94.3% 0.9% 64 B+ Deleted
1642 6th St NW Center Point AWB 0 20240711 1976 $164,900 $1,365 $-12,570 -91.5% 0.8% 50 B- Deleted
1421 7th St NW Center Point AWB 0 20240805 1981 $144,900 $1,265 $-11,618 -96.2% 0.9% 50 B- Deleted
1417 S Lynhurst Dr Indianapolis D4U 0 20240613 1930 $190,000 $1,600 $-12,991 -82.0% 0.8% 60 B Deleted
435 N Exeter Ave Indianapolis D4U 0 20240613 1941 $160,000 $1,400 $-11,394 -85.5% 0.9% 65 B+ Deleted
1904 N Maplewood Ave Muncie RWA 0 20240514 1941 $169,900 $1,350 $-12,345 -87.2% 0.8% 16 C- Deleted
903 S Main St New Castle RWA 0 20240514 1902 $189,900 $1,499 $-13,694 -86.5% 0.8% 64 B+ Deleted
720 W Queen St Muncie RWA 0 20240514 1924 $157,900 $1,250 $-11,445 -87.0% 0.8% 16 C- Deleted
709 N Jefferson St Muncie RWA 0 20240514 1900 $154,900 $1,395 $-12,673 -98.2% 0.9% 43 B- Deleted
216 S Academy Ave Spiceland RWA 0 20240514 1900 $174,900 $1,450 $-13,220 -90.7% 0.8% 79 A- Deleted
3010 S Hackley St Muncie RWA 0 20240514 1935 $139,900 $1,150 $-10,515 -90.2% 0.8% 63 B+ Deleted
9600 1st St Poseyville RWA 0 20240514 1900 $179,000 $1,375 $-12,584 -84.4% 0.8% 85 A Deleted
9637 E 42nd St Indianapolis RWA 0 20240514 1970 $125,900 $1,120 $-9,145 -87.2% 0.9% 30 C+ Deleted
213 Blount St Birmingham SPA 0 20240514 1930 $138,000 $1,100 $-8,954 -77.9% 0.8% 65 B+ Deleted
3827 N Sadlier Dr Indianapolis D4U 0 20240515 1957 $175,000 $1,500 $-12,162 -83.4% 0.9% 29 C Deleted
3422 N Leland Ave Indianapolis D4U 0 20240515 1950 $170,000 $1,500 $-12,118 -85.5% 0.9% 51 B Deleted
357 S Sheridan Ave Indianapolis D4U 0 20240812 1959 $160,000 $1,300 $-10,543 -79.1% 0.8% 79 A- Deleted
1505 S Rural S Indianapolis D4U 0 20240528 1971 $170,000 $1,500 $-12,177 -86.0% 0.9% 31 C+ Deleted
3125 Mars Hill St Indianapolis D4U 0 20240708 1950 $120,000 $1,100 $-10,062 -100.6% 0.9% 59 B Deleted
120 Lippard Springs Cir Statesville EBD 0 20240425 2023 $369,900 $2,345 $-21,254 -69.0% 0.6% 86 A Deleted
148 Watergate Dr Alexis EBD 0 20240425 2023 $344,900 $2,125 $-19,248 -67.0% 0.6% 93 A+ Deleted
6935 Bringle Ferry Road Salisbury EBD 104 20240425 2022 $319,900 $1,995 $-18,147 -68.1% 0.6% 94 A+ Deleted
1474 Crider Street Memphis DPW 0 20240514 1954 $144,900 $1,395 $-12,685 -105.1% 1.0% 45 B- Deleted
1409 Oakridge Memphis DPW 0 20240425 1954 $164,900 $1,695 $-13,690 -99.6% 1.0% 49 B- Deleted
3639 Townes Memphis DPW 0 20240425 1948 $129,900 $1,295 $-11,735 -108.4% 1.0% 52 B Deleted
303 Meota St Park Forest BBI 0 20241107 1952 $149,900 $1,950 $-14,368 -115.0% 1.3% 69 B+ Deleted
10103 S Bensley Ave Chicago BBI 0 20240826 1923 $150,000 $1,350 $-9,660 -77.3% 0.9% 66 B+ Deleted
2349 2nd Pl NE Center Point AWB 0 20240423 1956 $119,900 $1,025 $-9,392 -94.0% 0.9% 45 B- Deleted
55 Williams Blvd Saint Louis LIR 0 20240603 1953 $139,900 $1,350 $-12,317 -105.6% 1.0% 63 B+ Deleted
2151 Kildare Ave Indianapolis D4U 0 20241104 1935 $140,000 $1,200 $-9,757 -83.6% 0.9% 55 B Deleted
6526 Lupine Terrace Indianapolis D4U 0 20240708 1973 $126,000 $1,250 $-10,139 -96.6% 1.0% 13 C- Deleted
2427 N Ave O (Lot 293) Lubbock PEN 0 20240408 2023 $194,990 $1,399 $-5,929 -36.5% 0.7% 61 B+ Deleted
2501 N Ave O (Lot 294) Lubbock PEN 1 20240408 2023 $194,990 $1,399 $-5,929 -36.5% 0.7% 61 B+ Deleted
6004 Dewey Heights Road Pinson SPA 0 20240514 1978 $227,500 $1,700 $-13,844 -73.0% 0.7% 92 A+ Deleted
5816 Walnut Grove Road Birmingham SPA 0 20240408 1962 $149,000 $1,200 $-4,962 -40.0% 0.8% 48 B- Deleted
1025 Stowe St Birmingham SPA 0 20240723 1958 $177,000 $1,375 $-11,178 -75.8% 0.8% 69 B+ Deleted
425 Georgia St West Blocton SPS 0 20240408 1956 $179,000 $1,325 $-10,722 -71.9% 0.7% 0 - Deleted
223 Pine St SW Bessemer SPA 0 20240514 1968 $145,000 $1,150 $-9,387 -77.7% 0.8% 56 B Deleted
187 Crenshaw Dr Wetumpka SPA 0 20240514 1970 $150,000 $1,175 $-9,495 -76.0% 0.8% 64 B+ Deleted
109 Derrick Drive Guntersville SPA 0 20240408 1949 $177,900 $1,350 $-10,949 -73.9% 0.8% 84 A Deleted
New Construction Double Wide Horseshoe Bay MLL 0 20240403 2023 $180,000 $1,700 $-8,717 -58.1% 0.9% 0 - Deleted
New Construction Double Wide Horseshoe Bay MLL 42 20240403 2023 $210,000 $1,995 $-10,200 -58.3% 1.0% 79 A- Deleted
1419 Cove Ln Saint Louis LIR 0 20240603 1963 $130,000 $1,295 $-11,910 -109.9% 1.0% 60 B Deleted
9925 Castle Dr Saint Louis LIR 0 20240603 1955 $130,000 $1,250 $-11,493 -106.1% 1.0% 63 B+ Deleted
307 Red Oak St Memphis DPW 0 20240313 1950 $114,900 $1,095 $-9,945 -103.9% 1.0% 38 C+ Deleted
2736 Enterprise Ave Memphis DPW 0 20240401 1953 $114,900 $1,095 $-9,933 -103.7% 1.0% 53 B Deleted
1799 Wildrose Memphis DPW 0 20240313 1953 $134,900 $1,295 $-11,850 -105.4% 1.0% 45 B- Deleted
2324 N Butler Ave Indianapolis D4U 0 20240313 1956 $150,000 $1,200 $-9,740 -77.9% 0.8% 37 C+ Deleted
3125 Mars Hill St Indianapolis D4U 0 20240313 1950 $120,000 $1,100 $-8,962 -89.6% 0.9% 56 B Deleted
525 S Vine St Indianapolis D4U 0 20240812 1961 $150,000 $1,200 $-9,764 -78.1% 0.8% 61 B+ Deleted
67 5th Pl NE Graysville SPA 0 20240304 1940 $150,000 $1,150 $-9,336 -74.7% 0.8% 0 - Deleted
417 Heflin Avenue East Forestdale SPA 0 20240304 1934 $158,000 $1,225 $-9,937 -75.5% 0.8% 76 A- Deleted
216 Mountain Street Adamsville SPA 0 20240408 1946 $153,000 $1,185 $-9,627 -75.5% 0.8% 50 B Deleted
67 5th Place Northeast Graysville SPA 0 20240304 1940 $150,000 $1,150 $-9,336 -74.7% 0.8% 78 A- Deleted
3491 Honeycutt Road Adamsville SPA 0 20240304 1952 $148,500 $1,175 $-9,532 -77.0% 0.8% 78 A- Deleted
600 Pratt Highway Birmingham SPA 0 20240408 1920 $148,000 $1,185 $-9,658 -78.3% 0.8% 57 B Deleted
3714 N Lesley Ave Indianapolis D4U 0 20240708 1949 $150,000 $1,200 $-9,762 -78.1% 0.8% 48 B- Deleted
1244 Edgemont Ave Indianapolis D4U 0 20241104 1920 $140,000 $1,200 $-9,740 -83.5% 0.9% 58 B Deleted
314 S Water St. Chesterfield RWA 0 20240514 1940 $169,900 $1,500 $-13,667 -96.5% 0.9% 62 B+ Deleted
122 E Broad St. Spiceland RWA 0 20240514 1950 $184,900 $1,425 $-13,000 -84.4% 0.8% 78 A- Deleted
2211 E 38th Street Indianapolis NRG 0 20240304 1941 $134,900 $1,089 $-9,992 -88.9% 0.8% 54 B Deleted
729 N Bosart Avenue Indianapolis NRG 0 20240304 1910 $145,000 $1,143 $-10,546 -87.3% 0.8% 30 C+ Deleted
5146 E 20th Place Indianapolis NRG 0 20240213 1954 $150,000 $984 $-8,956 -71.6% 0.7% 58 B Deleted
3621 Askew Ave Kansas City CFF 0 20240210 1925 $195,000 $1,750 $-12,367 -76.1% 0.9% 54 B Deleted
3737 Bellefontaine Ave Kansas City CFF 0 20240210 1916 $185,000 $1,650 $-11,672 -75.7% 0.9% 59 B Deleted
4108 College Ave Kansas City CFF 0 20240210 1922 $189,000 $1,695 $-11,974 -76.0% 0.9% 63 B+ Deleted
Address City Pro Pix Listed Year Price Rent NOI Cap R/V OO OG Status Action