$21,800
INCOME ANALYSIS | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | YEAR 5 | YEAR 10 | YEAR 20 | YEAR 30 |
---|---|---|---|---|---|---|---|---|
Gross Scheduled Income | ||||||||
Less Vacancy Allowance | ||||||||
Gross Operating Income | ||||||||
Property Taxes | ||||||||
Insurance | ||||||||
Utilities | ||||||||
Homeowners Association | ||||||||
Maintenance Reserve | ||||||||
Property Management | ||||||||
Total Operating Expenses | ||||||||
Net Operating Income | ||||||||
Capitalization (Cap) Rate | ||||||||
Less Mortgage Expense | ||||||||
CASH FLOW | ||||||||
Cash on Cash Return | ||||||||
EQUITY ANALYSIS | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | YEAR 5 | YEAR 10 | YEAR 20 | YEAR 30 |
Property Value | ||||||||
Plus Appreciation | ||||||||
Less Mortgage Balance | ||||||||
TOTAL EQUITY | ||||||||
Total Equity (%) | ||||||||
FINANCIAL PERFORMANCE | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | YEAR 5 | YEAR 10 | YEAR 20 | YEAR 30 |
Cumulative Net Cash Flow | ||||||||
Cumulative Appreciation | ||||||||
Total Net Profit if Sold | ||||||||
Annualized Return (IRR) |
Overview
TIME PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO State* | COMPARED TO AMERICA* |
---|---|---|---|---|
Latest Quarter: 2023 Q3-2023 Q4 |
0.00% | 0.00% | ||
Last 12 Months: 2022 Q4-2023 Q4 |
0.00% | 0.00% | ||
Last 2 Years: 2021 Q4-2023 Q4 |
0.00% | 0.00% | ||
Last 5 Years: 2018 Q4-2023 Q4 |
0.00% | 0.00% | ||
Last 10 Years: 2013 Q4-2023 Q4 |
0.00% | 0.00% | ||
Since 2000: Q1-2023 Q4 | 0.00% | 0.00% |
RATINGS: 1=Very Low 2=Low 3=Moderate 4=High 5=Very High
REGIONAL TREND | LAST 1 YEAR | COMPARED TO NATION* | LAST 2 YEARS | COMPARED TO NATION* |
---|---|---|---|---|
Population Growth | 0.00% | 0.00% | ||
Job Growth | 0.00% | 0.00% | ||
Income Trends(Wages) | 0.00% | 0.00% | ||
Unemployment Trend | 0.00% | 0.00% | ||
Stock Performance of Region's Industries | 0.00% | 0.00% | ||
Housing Added | 0.00% | 0.00% | ||
Vacancy Trend | 0.00% | 0.00% |
Check Back Often for New Investment Opportunities!
Real estate is the most powerful way to accumulate wealth, and more people have become millionaires through real estate than any other means.
This guide has been written in an effort to help educate all real estate investors regardless of their experience.
Dedicated to all investors who want the very best deals!
The advantages of income-generating real estate.
How to analyze properties, cash-flow and returns.
How to choose the best markets and neighborhoods.