Properties List

Address City Pro Pix Listed Year Price Rent NOI Cap R/V OO OG Status Action
133 16th Terr NE Center Point AWB 0 20200713 1961 $95,900 $875 $-8,001 -100.1% 0.9% 45 B- Deleted
345 Robison Drive Birmingham AWB 0 20200916 1956 $92,900 $895 $-8,223 -106.2% 1.0% 62 B+ Deleted
3426 Bradcrest Drive Memphis IAL 0 20200713 1970 $84,900 $825 $-7,549 -106.7% 1.0% 32 C+ Deleted
8710 Shelley Drive Little Rock IAL 0 20200713 1965 $119,900 $1,050 $-9,569 -95.8% 0.9% 48 B- Deleted
220 Stevenson Street Jacksonville IAL 0 20200713 1964 $94,900 $895 $-8,117 -102.6% 0.9% 53 B Deleted
4012 Freeman Cir Little Rock IAL 0 20200713 1940 $112,500 $995 $-9,046 -96.5% 0.9% 51 B Deleted
3326 Forent Ave Dayton URB 0 20200803 1965 $91,000 $875 $-6,261 -82.6% 1.0% 60 B+ Deleted
8717 E 96th Ter Kansas City URB 0 20200909 1967 $106,000 $975 $-6,930 -78.5% 0.9% 65 B+ Deleted
5328 Michigan Ave Kansas City URB 0 20200810 1926 $86,000 $850 $-6,024 -84.1% 1.0% 51 B Deleted
7917 E 117th St Kansas City URB 0 20200724 1969 $141,000 $1,200 $-8,540 -72.7% 0.9% 50 B- Deleted
5370 Tessa Ter Jacksonville CFJ 0 20200723 1998 $199,900 $1,475 $-13,584 -81.5% 0.7% 60 B+ Deleted
3183 Hidden Meadows Ct Green Cove Springs CFJ 0 20200723 2009 $215,500 $1,495 $-13,949 -77.7% 0.7% 73 A- Deleted
7761 Highchair Ln Jacksonville CFJ 0 20201207 2005 $135,000 $1,195 $-11,089 -98.6% 0.9% 57 B Deleted
4719 French St Jacksonville CFJ 0 20200709 1940 $169,900 $1,095 $-10,120 -71.5% 0.6% 67 B+ Deleted
10645 Indigo Hills Ln Jacksonville CFJ 0 20200723 2004 $215,000 $1,450 $-10,364 -57.8% 0.7% 63 B+ Deleted
416 Reed Place Midwest City TAB 0 20200902 1950 $60,500 $650 $-5,935 -117.7% 1.1% 26 C Deleted
1417 Northwest 102nd Street Oklahoma City TAB 0 20200708 1959 $77,500 $795 $-7,303 -113.1% 1.0% 44 B- Deleted
1228 Webster Avenue New Castle RWA 0 20200730 1900 $122,900 $1,150 $-9,333 -91.1% 0.9% 54 B Deleted
7542 Strato Road Jacksonville NRE 0 20200814 1959 $111,000 $1,025 $-7,337 -79.3% 0.9% 64 B+ Deleted
2300 Northeast 26th Street Oklahoma City TAB 0 20200701 1942 $55,000 $600 $-5,520 -120.4% 1.1% 66 B+ Deleted
2708 N Lyons Drive Oklahoma City TAB 0 20200701 1948 $80,000 $852 $-7,820 -117.3% 1.1% 44 B- Deleted
956 Revels Road Jacksonville JAX 0 20200714 2020 $189,900 $1,445 $-10,399 -65.7% 0.8% 57 B Deleted
4012 Freeman Cir Little Rock IAL 0 20200629 1940 $112,500 $995 $-9,046 -96.5% 0.9% 51 B Deleted
5016 Jaysue Street Indianapolis RWA 0 20200629 1954 $119,900 $1,130 $-9,275 -92.8% 0.9% 67 B+ Deleted
5428 N Division St Davenport APL 0 20200629 1974 $195,000 $1,900 $-11,730 -72.2% 1.0% 79 A- Deleted
7316 Sunflower Drive Little Rock IAL 0 20200629 1956 $121,900 $1,150 $-10,434 -102.7% 0.9% 45 B- Deleted
27 Exeter Drive Little Rock IAL 0 20200629 1958 $94,900 $895 $-8,149 -103.0% 0.9% 49 B- Deleted
228 Garden Ln Birmingham AWB 0 20200922 1955 $109,900 $995 $-9,121 -99.6% 0.9% 62 B+ Deleted
452 Plaza Drive Birmingham AWB 0 20200722 1950 $114,900 $1,050 $-9,623 -100.5% 0.9% 59 B Deleted
16412 E 49th Terr Independence KCC 0 20200624 1986 $193,000 $1,450 $-13,315 -82.8% 0.8% 74 A- Deleted
1726 Hawthorne Ct Independence KCC 0 20200624 1927 $150,000 $1,075 $-9,817 -78.5% 0.7% 57 B Deleted
7724 NE 55th St Kansas City KCC 0 20210203 1963 $150,500 $1,149 $-10,570 -84.3% 0.8% 73 A- Deleted
3104 S Erin Lane Kansas City KCC 0 20210823 1968 $170,000 $1,125 $-10,299 -72.7% 0.7% 87 A Deleted
517 Norton Ave Kansas City KCC 0 20200624 1910 $73,000 $550 $-5,045 -82.9% 0.8% 55 B Deleted
840 Hodapp Avenue Dayton FRG 0 20200701 1920 $102,900 $995 $-9,096 -106.1% 1.0% 67 B+ Deleted
1140 Demphie Avenue Dayton FRG 0 20200814 1905 $94,900 $950 $-8,706 -110.1% 1.0% 33 C+ Deleted
69 Watervliet Avenue Dayton FRG 0 20200701 1929 $119,900 $1,200 $-11,018 -110.3% 1.0% 51 B Deleted
11342 Sycamore Ter Kansas City URB 0 20200624 1955 $106,000 $950 $-16,255 -184.0% 0.9% 50 B Deleted
32 Valerie Ct North Little Rock IAL 0 20200624 1978 $119,900 $1,150 $-10,488 -105.0% 1.0% 51 B Deleted
8600 Winston Drive Little Rock IAL 0 20200624 1962 $104,900 $995 $-9,056 -103.6% 0.9% 45 B- Deleted
2 Edgemont Drive Little Rock IAL 0 20200624 1957 $104,900 $995 $-9,043 -103.4% 0.9% 63 B+ Deleted
7816 W 25th St Little Rock IAL 0 20200624 1968 $132,900 $1,200 $-10,931 -98.7% 0.9% 51 B Deleted
12189 Snyder Ave. Waynesboro CRP 0 20200622 1952 $209,995 $1,995 $-10,191 -58.2% 1.0% 76 A- Deleted
2306 Mimosa Street Richmond CAV 0 20200710 1940 $135,000 $1,300 $-7,305 -64.9% 1.0% 24 C Deleted
Valencia Model NW Cape Coral WSP 0 20210318 2021 $252,000 $1,712 $-15,718 -74.8% 0.7% 50 B Inactive
8018 Hamlet Street Houston TTP 0 20200701 2020 $275,000 $2,500 $-18,099 -79.0% 0.9% 55 B Deleted
1338 Tarberry Road Houston TTP 0 20200729 1967 $152,000 $1,200 $-8,620 -68.1% 0.8% 48 B- Deleted
10200 Caton Place Midwest City TAB 0 20200617 1982 $70,000 $699 $-6,425 -110.1% 1.0% 82 A Deleted
1312 Pinewood Court Midwest City TAB 0 20200617 1961 $65,000 $668 $-6,129 -113.2% 1.0% 35 C+ Deleted
416 Reed Place Midwest City TAB 0 20200616 1950 $60,500 $650 $-5,935 -117.7% 1.1% 26 C Deleted
3908 Woodside Drive Midwest City TAB 0 20200616 1954 $80,500 $750 $-5,354 -79.8% 0.9% 35 C+ Deleted
3813 Southeast 25th Street Del City TAB 0 20200616 1952 $47,000 $500 $-4,607 -117.6% 1.1% 62 B+ Deleted
1417 Northwest 102nd Street Oklahoma City TAB 0 20200616 1959 $77,500 $795 $-7,303 -113.1% 1.0% 44 B- Deleted
4129 Southeast 42nd Street Del City TAB 0 20200616 1953 $70,000 $750 $-6,847 -117.4% 1.1% 53 B Deleted
913 Brewer Street Jacksonville IAL 0 20200622 1960 $122,900 $1,095 $-9,987 -97.5% 0.9% 56 B Deleted
227 E 35th Street Davenport APL 0 20200615 1959 $575,000 $5,100 $-31,095 -64.9% 0.9% 50 B Deleted
223 E 35th Street Davenport APL 0 20200702 1959 $550,000 $5,100 $-31,095 -67.8% 0.9% 50 B Deleted
Duplex - NW Cape Coral WSP 0 20210318 2021 $370,000 $2,675 $-24,420 -79.2% 0.7% 50 B Inactive
Barcelona Model - NW Cape Coral WSP 0 20210318 2021 $240,000 $1,535 $-14,060 -70.3% 0.6% 50 B Inactive
6413 Jackson Avenue Hammond CAP 0 20200728 1923 $125,000 $1,300 $-9,395 -90.2% 1.0% 51 B Deleted
6807 Delaware Avenue Hammond CAP 0 20200728 1928 $120,000 $1,250 $-9,033 -90.3% 1.0% 66 B+ Deleted
7549 Broadway Merrillville CAP 0 20200707 1950 $130,000 $1,350 $-12,456 -115.0% 1.0% 60 B+ Deleted
1556 178th Place Hammond CAP 0 20200723 1953 $128,000 $1,350 $-12,456 -116.8% 1.1% 53 B Deleted
1840 Wisteria Drive Jackson BJL 0 20200612 1959 $84,000 $950 $-8,724 -124.6% 1.1% 41 B- Deleted
sample sample Jackson OOO 1 20200612 1 $1 $1 $-9 -10800.0% 100.0% 0 - Inactive
6100 Coniston Avenue Richmond 2 0 20200612 2 $2 $2 $-8 -4800.0% 100.0% 45 B- Deleted
1951 Teakwood Drive Jackson BJL 0 20200610 1969 $89,000 $975 $-8,968 -120.9% 1.1% 49 B- Deleted
28 Wisteria Court Jackson BJL 0 20200610 1979 $82,000 $875 $-8,027 -117.5% 1.1% 40 B- Deleted
7712 Sni A Bar Ter Kansas City URB 19 20200610 1948 $96,000 $875 $-6,236 -78.0% 0.9% 60 B+ Deleted
1627 NW 9th Street Cape Coral EBD 36 20200716 2020 $212,250 $1,625 $-9,221 -52.1% 0.8% 73 A- Deleted
8877 Leopold Avenue North Port EBD 41 20200622 2020 $215,900 $1,625 $-9,226 -51.3% 0.8% 60 B Deleted
2814 Barry St. Richmond CAV 14 20200922 1910 $142,500 $1,150 $-6,488 -54.6% 0.8% 45 B- Deleted
2900 Woodcliff Ave Richmond CAV 9 20201026 1928 $147,500 $1,300 $-7,326 -59.6% 0.9% 44 B- Deleted
5319 Blue Ridge Ave Richmond CAV 23 20200609 1920 $125,000 $1,150 $-6,467 -62.1% 0.9% 43 B- Deleted
2513 Afton Ave Richmond CAV 17 20200922 1987 $139,900 $1,300 $-7,315 -62.7% 0.9% 24 C Deleted
1316 Enfield Ave Richmond CAV 31 20200609 1920 $157,500 $1,450 $-8,155 -62.1% 0.9% 23 C Deleted
2119 Mimosa Street Richmond CAV 8 20200922 1953 $165,000 $1,500 $-8,358 -60.8% 0.9% 23 C Deleted
2032 Brookes St. Fort Worth BOW 1 20200605 2020 $240,000 $2,400 $-22,135 -110.7% 1.0% 0 - Inactive
12756 Buffing Rd Port Charlotte JAX 1 20200714 2020 $308,900 $2,590 $-18,599 -72.3% 0.8% 73 A- Deleted
101 NW 25th Street Cape Coral JAX 1 20200605 2020 $219,900 $1,695 $-12,157 -66.3% 0.8% 46 B- Deleted
715 Ono Rd Annville CRP 1 20200619 1949 $159,995 $1,570 $-8,033 -60.2% 1.0% 67 B+ Deleted
2304 Loop Acres Rd Jacksonville IAL 1 20200601 1985 $94,900 $895 $-8,146 -103.0% 0.9% 56 B Deleted
8209 Keats Drive Little Rock IAL 1 20200615 1964 $99,900 $950 $-8,637 -103.7% 1.0% 46 B- Deleted
1000 Pleasant Grove Road York Haven 2 1 20200601 2 $2 $2 $-8 -4800.0% 100.0% 82 A Deleted
1000 Pleasant Grove Road Harrisburg 2 1 20200601 2 $2 $2 $-8 -4800.0% 100.0% 82 A Deleted
2814 Barry St Richmond CAV 14 20200529 1910 $142,500 $1,150 $-6,488 -54.6% 0.8% 45 B- Deleted
2513 Afton Ave Richmond CAV 17 20200529 1987 $145,000 $1,300 $-7,315 -60.5% 0.9% 24 C Deleted
4214 E 36th St Kansas City URB 20 20200529 1950 $99,000 $975 $-6,896 -83.6% 1.0% 50 B Deleted
7911 E 103rd Ter Kansas City URB 1 20200610 1972 $114,000 $1,050 $-7,504 -79.0% 0.9% 80 A Deleted
5403 Wayne Ave Kansas City URB 15 20200529 1928 $84,000 $850 $-6,025 -86.1% 1.0% 50 B Deleted
3326 Forent Ave Dayton URB 10 20200610 1965 $92,000 $875 $-6,261 -81.7% 1.0% 60 B+ Deleted
14 Nassau St Dayton URB 1 20200810 1901 $71,000 $700 $-4,991 -84.4% 1.0% 50 B Deleted
1653 Hearthstone Dayton URB 30 20200819 1942 $121,000 $1,100 $-7,853 -77.9% 0.9% 80 A Deleted
10059 S. Saint Lawrence Avenue Chicago 3 1 20200528 3 $3 $3 $-15 -6000.0% 100.0% 6 D Deleted
20131 Timber Forest Humble TTP 8 20201102 1972 $149,000 $1,300 $-9,458 -76.2% 0.9% 81 A Deleted
2300 Northeast 26th Street Oklahoma City TAB 1 20200527 1942 $55,000 $600 $-5,480 -119.6% 1.1% 65 B+ Deleted
213 NW 23rd Ave. Cape Coral EBD 50 20200716 2020 $212,250 $1,625 $-9,221 -52.1% 0.8% 61 B+ Deleted
3328 Dennis St. North Port EBD 50 20200908 2020 $228,900 $1,650 $-9,358 -49.1% 0.7% 77 A- Deleted
18201 Poston Ave. Port Charlotte EBD 50 20200610 2020 $206,900 $1,625 $-9,211 -53.4% 0.8% 55 B Deleted
18150 Poston Ave. Port Charlotte EBD 48 20200610 2020 $206,900 $1,625 $-9,211 -53.4% 0.8% 55 B Deleted
Address City Pro Pix Listed Year Price Rent NOI Cap R/V OO OG Status Action