Properties List

Address City Pro Pix Listed Year Price Rent NOI Cap R/V OO OG Status Action
4068 Bonfeld Dr Montgomery ROI 4 20200403 1955 $84,000 $895 $-6,355 -90.8% 1.1% 62 B+ Deleted
1760 W. Trindle Rd Carlisle CRP 62 20200403 1947 $155,000 $1,500 $-7,676 -59.4% 1.0% 88 A Deleted
607 Benton St Harrisburg CRP 16 20200403 1921 $125,000 $1,350 $-7,029 -67.5% 1.1% 51 B Deleted
1015 Trinity Rd York CRP 24 20200529 1953 $169,000 $1,695 $-8,768 -62.3% 1.0% 72 A- Deleted
11804 Felton St Sugar Creek BTI 12 20200401 .1965 $117,950 $1,070 $-7,636 -77.7% 0.9% 64 B+ Deleted
271 1 Aly Avenue N Waynesboro CRP 24 20200401 1961 $189,900 $1,795 $-9,123 -57.6% 0.9% 80 A Deleted
38 N Scott St York CRP 0 20200331 1920 $148,500 $1,495 $-7,713 -62.3% 1.0% 89 A Deleted
190 Kern Road York CRP 0 20200331 1957 $165,000 $1,745 $-9,055 -65.9% 1.1% 81 A Deleted
11521 Richmond Ave Kansas City URB 0 20200327 1972 $68,000 $850 $-6,043 -106.6% 1.3% 55 B Deleted
11619 Food Lane Kansas City URB 0 20200327 1972 $68,000 $850 $-6,036 -106.5% 1.3% 55 B Deleted
4027 Beatty Dr Dayton URB 0 20200327 1956 $81,000 $875 $-6,259 -92.7% 1.1% 60 B+ Deleted
651 Wheatlyn Dr York CRP 0 20200327 1945 $148,000 $1,500 $-7,757 -62.9% 1.0% 92 A+ Deleted
8327 Ellsworth Court Merrillville CAP 0 20200326 1956 $149,000 $1,475 $-10,672 -85.9% 1.0% 44 B- Deleted
554 S. 2nd Street Steelton CRP 0 20200326 1925 $110,000 $1,150 $-5,931 -64.7% 1.0% 57 B Deleted
71 N. Harrison St York CRP 0 20200326 1947 $138,500 $1,525 $-7,979 -69.1% 1.1% 54 B Deleted
2304 Luce St Harrisburg CRP 0 20200324 1900 $119,000 $1,175 $-6,051 -61.0% 1.0% 51 B Deleted
1617 Sycamore St Harrisburg CRP 0 20200421 1957 $140,000 $1,395 $-7,173 -61.5% 1.0% 30 C+ Deleted
2739 W 72nd St Davenport APL 0 20200324 1977 $575,000 $6,600 $-34,017 -71.0% 1.1% 76 A- Deleted
2751 W 72nd St Davenport APL 3 20200324 1977 $575,000 $6,600 $-34,017 -71.0% 1.1% 76 A- Deleted
1555 E 214th St Euclid LPL 0 20200324 1928 $90,000 $1,000 $-9,217 -122.9% 1.1% 45 B- Deleted
7404 E 112th St Kansas City BTI 0 20200330 1955 $125,000 $1,050 $-7,448 -71.5% 0.8% 25 C Deleted
2300 N 35th St Kansas City BTI 0 20200416 1945 $124,995 $1,150 $-8,162 -78.4% 0.9% 58 B Deleted
11306 Ditman Ave Kansas City BTI 0 20200413 1958 $144,995 $1,250 $-8,933 -73.9% 0.9% 41 B- Deleted
7428 Highland Ave Kansas City BTI 0 20200330 1940 $134,950 $1,200 $-8,520 -75.8% 0.9% 58 B Deleted
437 13th Ave NW Center Point AWB 0 20200323 1956 $88,900 $835 $-7,654 -103.3% 0.9% 65 B+ Deleted
500 15th Avenue Center Point NRE 0 20210126 1965 $101,400 $700 $-6,421 -76.0% 0.7% 48 B- Deleted
1406 - 1408 Lenmore St Richmond CAV 0 20200508 1962 $185,000 $1,800 $-14,566 -94.5% 1.0% 21 C Deleted
3225 5th Avenue Richmond CAV 0 20200508 1987 $121,500 $1,115 $-9,042 -89.3% 0.9% 38 C+ Deleted
2105 Keswick Avenue Richmond CAV 0 20200320 1961 $142,500 $1,300 $-10,537 -88.7% 0.9% 21 C Deleted
5508 Linda Road Richmond CAV 0 20200508 1987 $142,500 $1,200 $-9,744 -82.1% 0.8% 53 B Deleted
5205 Orcutt Lane Richmond CAV 0 20200508 1946 $173,500 $1,600 $-13,110 -90.7% 0.9% 54 B Deleted
6100 Coniston Avenue Richmond CAV 0 20200908 1956 $127,500 $1,000 $-5,633 -53.0% 0.8% 44 B- Deleted
6335 Nevada Avenue Hammond CAP 0 20200320 1957 $130,000 $1,375 $-12,683 -117.1% 1.1% 76 A- Deleted
1215 170th Street Hammond CAP 0 20200331 1951 $130,000 $1,350 $-12,456 -115.0% 1.0% 65 B+ Deleted
825 East Cleveland Avenue Hobart CAP 0 20200521 1952 $125,500 $1,350 $-12,447 -119.0% 1.1% 70 B+ Deleted
7612 Baring Avenue Hammond CAP 0 20200408 1954 $129,900 $1,350 $-12,456 -115.1% 1.0% 48 B- Deleted
807 Wildwood Parkway Baltimore CRM 0 20200513 1948 $167,000 $1,600 $-8,227 -59.1% 1.0% 62 B+ Deleted
5113 Linden Heights Ave Baltimore CRM 0 20200319 1898 $150,000 $1,360 $-6,911 -55.3% 0.9% 44 B- Deleted
416 Ilchester Avenue Baltimore CRM 0 20200429 1915 $184,000 $1,750 $-9,002 -58.7% 1.0% 50 B Deleted
2808 Mayfield Avenue Baltimore CRM 12 20200319 1927 $155,000 $1,500 $-7,709 -59.7% 1.0% 61 B+ Deleted
1720 Monticello Saint Louis AHA 0 20200522 1968 $166,995 $1,500 $-10,788 -77.5% 0.9% 55 B Deleted
10460 Gardo Court Saint Louis AHA 0 20200522 1962 $122,995 $1,100 $-10,095 -98.5% 0.9% 35 C+ Deleted
10059 S. Saint Lawrence Avenue Chicago AHA 0 20200605 1937 $161,995 $1,400 $-12,800 -94.8% 0.9% 56 B Deleted
6216 Anderson Drive Oklahoma City TAB 0 20200319 1954 $65,000 $675 $-4,862 -89.8% 1.0% 47 B- Deleted
332 Northwest 85th Street Oklahoma City TAB 0 20200319 1961 $85,000 $875 $-6,267 -88.5% 1.0% 32 C+ Deleted
3061 Overland Drive Del City TAB 0 20200319 1964 $80,000 $800 $-5,734 -86.0% 1.0% 50 B Deleted
9610 View High Drive Kansas City URB 0 20200312 1968 $241,000 $2,150 $-15,383 -76.6% 0.9% 95 A+ Deleted
18 Woodsdale Dayton URB 0 20200819 1929 $96,000 $925 $-6,608 -82.6% 1.0% 60 B+ Deleted
1320 Rangeley Avenue Dayton FRG 0 20200514 1955 $99,900 $1,000 $-9,161 -110.0% 1.0% 12 C- Deleted
622 Willow Springs Dayton FRG 0 20200514 1970 $119,900 $1,200 $-10,989 -110.0% 1.0% 45 B- Deleted
1315 Oakdale Ave Dayton FRG 0 20200312 1919 $124,900 $1,250 $-11,390 -109.4% 1.0% 55 B Deleted
1000 Pleasant Grove Rd. York Haven CRP 0 20200304 1900 $145,000 $875 $-7,875 -65.2% 0.6% 84 A Inactive
4935 Wooddale Ave Memphis MIP 0 20200304 1969 $100,000 $948 $-8,680 -104.2% 0.9% 41 B- Deleted
512 Lindenhurst Drive North Little Rock IAL 0 20200302 1977 $105,900 $995 $-9,073 -102.8% 0.9% 56 B Deleted
3800 Old York Rd Baltimore CRM 16 20200228 1920 $197,000 $1,850 $-9,490 -57.8% 0.9% 57 B Deleted
3600 Eversley Street Baltimore CRM 29 20200228 1928 $165,000 $1,550 $-7,945 -57.8% 0.9% 68 B+ Deleted
4420 Woodedge Drive Del City TAB 2 20200227 1956 $87,500 $860 $-6,193 -84.9% 1.0% 58 B Deleted
3213 Longridge Road Del City TAB 1 20200227 1962 $75,000 $760 $-5,446 -87.1% 1.0% 58 B Deleted
3109 Neighbors Lane Del City TAB 1 20200227 1963 $67,500 $710 $-5,088 -90.5% 1.1% 50 B Deleted
912 Hampton Drive Del City TAB 1 20200227 1965 $75,000 $750 $-5,391 -86.3% 1.0% 58 B Deleted
7771 Mariner Street Jacksonville JAX 1 20200605 2019 $164,900 $1,275 $-9,164 -66.7% 0.8% 77 A- Deleted
8150 Lanette St Jacksonville JAX 1 20200303 2019 $187,900 $1,475 $-10,640 -68.0% 0.8% 77 A- Deleted
9405 N. Travis Drive Citrus Spring JAX 2 20200514 2020 $229,900 $2,000 $-14,308 -74.7% 0.9% 82 A Deleted
9168 Mendoza Way Citrus Spring JAX 2 20200221 2020 $229,900 $2,000 $-14,308 -74.7% 0.9% 82 A Deleted
9386 N Ashbury Drive Citrus Spring JAX 5 20210518 2021 $196,900 $1,315 $-9,491 -57.8% 0.7% 83 A Deleted
9485 Camel Drive Citrus Spring JAX 2 20200323 2019 $229,900 $2,000 $-14,308 -74.7% 0.9% 82 A Deleted
2027 E Riverside Dr Evansville RWA 1 20200324 1964 $145,900 $1,300 $-9,324 -76.7% 0.9% 47 B- Deleted
2024 S Clark St Muncie RWA 3 20200730 1962 $92,900 $1,000 $-8,149 -105.3% 1.1% 59 B Deleted
612 Plum St Frankton RWA 1 20200220 1953 $125,900 $1,150 $-8,178 -77.9% 0.9% 77 A- Deleted
194 E Mariam St Alexandria RWA 1 20200424 1966 $159,900 $1,275 $-9,027 -67.7% 0.8% 86 A Deleted
6481 Jackson Street Indianapolis RWA 1 20200624 1950 $149,900 $1,250 $-8,957 -71.7% 0.8% 79 A- Deleted
7290 N Christopher Lane Fairland RWA 1 20200220 1977 $159,900 $1,275 $-9,062 -68.0% 0.8% 89 A Deleted
4108 Southeast 25th Street Del City TAB 2 20200227 1951 $72,500 $750 $-5,378 -89.0% 1.0% 59 B Deleted
1005 Inzer Drive Forestdale AWB 13 20200219 1964 $124,900 $1,150 $-10,519 -101.1% 0.9% 80 A Deleted
245 Sun Valley Road Center Point AWB 14 20200219 1956 $104,900 $995 $-9,151 -104.7% 0.9% 44 B- Deleted
224 27th Court Cir NW Center Point AWB 1 20200219 1969 $114,900 $1,050 $-9,608 -100.3% 0.9% 43 B- Deleted
136 Magnaview Drive McDonough ROI 1 20200323 2019 $201,435 $1,475 $-7,666 -45.7% 0.7% 75 A- Deleted
742 Galveston Way McDonough ROI 1 20200323 2019 $198,900 $1,550 $-8,020 -48.4% 0.8% 60 B+ Deleted
744 Galveston McDonough ROI 1 20200323 2019 $198,900 $1,550 $-8,020 -48.4% 0.8% 60 B+ Deleted
7704 Carlos Street White Settlement BOW 1 20200722 1962 $148,000 $1,325 $-12,335 -100.0% 0.9% 45 B- Deleted
4935 Wooddale Avenue Memphis BMN 14 20200218 1969 $100,000 $948 $-6,784 -81.4% 0.9% 41 B- Deleted
7204 Ohio Avenue Hammond CAP 1 20200218 1960 $125,000 $1,350 $-12,448 -119.5% 1.1% 57 B Deleted
2774 Benton St Lake Station CAP 1 20200218 1960 $120,000 $1,250 $-9,033 -90.3% 1.0% 72 A- Deleted
7925 Belmont Ave Hammond CAP 1 20200218 1950 $127,500 $1,325 $-11,925 -112.2% 1.0% 48 B- Inactive
2713 162nd Place Hammond CAP 1 20200218 1943 $105,000 $1,150 $-10,602 -121.2% 1.1% 63 B+ Deleted
7612 Baring Ave Hammond CAP 8 20200304 1954 $129,900 $1,350 $-12,456 -115.1% 1.0% 48 B- Deleted
3408 Cardenas Ave Baltimore CRM 10 20200218 1926 $141,000 $1,360 $-12,448 -105.9% 1.0% 61 B+ Deleted
3015 Locust St Harrisburg CRP 18 20200217 1940 $145,000 $1,495 $-7,682 -63.6% 1.0% 62 B+ Deleted
129 S. Front St York Haven CRP 21 20200217 1920 $149,900 $1,500 $-7,705 -61.7% 1.0% 84 A Deleted
Lot 25 SW 146th Loop Ocala JAX 1 20200514 2019 $179,900 $1,500 $-10,792 -72.0% 0.8% 50 B Deleted
Lot 18 Juniper Run Ocala JAX 1 20200303 2019 $159,900 $1,325 $-9,528 -71.5% 0.8% 0 - Deleted
132 Point Pleasant Dr Palm Coast JAX 1 20200416 2019 $209,900 $1,575 $-11,317 -64.7% 0.8% 60 B+ Deleted
28 Karas Trail Palm Coast JAX 1 20200303 2019 $209,900 $1,575 $-11,317 -64.7% 0.8% 67 B+ Deleted
5301 Southboro Ct Little Rock IAL 2 20200224 1973 $139,900 $1,350 $-12,238 -105.0% 1.0% 35 C+ Deleted
1405 Parkway Drive North Little Rock IAL 1 20200217 1954 $110,900 $1,050 $-9,604 -103.9% 0.9% 47 B- Deleted
3813 Southeast 25th Street Del City TAB 1 20200227 1952 $47,000 $500 $-3,584 -91.5% 1.1% 59 B Deleted
4108 Southeast 41st Street Del City TAB 9 20200227 1954 $65,000 $660 $-4,728 -87.3% 1.0% 50 B Deleted
9619 Southeast 4th Street Midwest City TAB 15 20200219 1942 $55,000 $585 $-4,187 -91.4% 1.1% 61 B+ Deleted
134 Lonsdale Jacksonville IAL 16 20200213 1979 $74,900 $750 $-6,845 -109.7% 1.0% 58 B Deleted
4411 Maple St North Little Rock IAL 1 20200213 1951 $86,900 $850 $-7,759 -107.1% 1.0% 57 B Deleted
Address City Pro Pix Listed Year Price Rent NOI Cap R/V OO OG Status Action