Properties List

Address City Pro Pix Listed Year Price Rent NOI Cap R/V OO OG Status Action
4448 S Benton Ave Kansas City CFF 0 20240210 1921 $185,000 $1,675 $-11,847 -76.8% 0.9% 63 B+ Deleted
8560 Harrison St Kansas City CFF 0 20240210 1940 $250,000 $2,345 $-16,622 -79.8% 0.9% 16 C- Deleted
611 Fremont Ave Kansas City CFF 0 20240210 1910 $475,000 $4,600 $-32,517 -82.1% 1.0% 64 B+ Deleted
4103 Euclid Avenue Kansas City CFF 0 20240210 1920 $165,000 $1,525 $-13,862 -100.8% 0.9% 45 B- Deleted
1979 Longwood Dr Jackson NRE 0 20240210 1968 $110,000 $1,025 $-9,413 -102.7% 0.9% 51 B Inactive
5414 Queen Maud Ln Jackson NRE 0 20240210 1960 $85,000 $775 $-7,098 -100.2% 0.9% 52 B Inactive
500 N. White Avenue Kansas City KCC 0 20240404 1970 $154,500 $1,100 $-10,024 -77.9% 0.7% 45 B- Deleted
418 Doniphan St Liberty KCC 0 20240206 1889 $170,000 $1,059 $-9,661 -68.2% 0.6% 57 B Deleted
5040-5042 N Topping (Duplex) Kansas City KCC 0 20240206 1970 $288,000 $2,150 $-19,653 -81.9% 0.7% 62 B+ Deleted
8828 N Main Street - 5 plex Kansas City KCC 0 20240205 2006 $535,000 $3,000 $-27,259 -61.1% 0.6% 37 C+ Deleted
5703 - 5705 NE 51st St. Kansas City KCC 0 20240205 1970 $285,000 $2,025 $-18,528 -78.0% 0.7% 62 B+ Deleted
3714 Saint Charles St. Anderson RWA 0 20240224 1955 $134,900 $1,200 $-10,907 -97.0% 0.9% 67 B+ Deleted
1332 Campbell Avenue Hamilton ORP 0 20240201 1930 $158,500 $1,500 $-10,687 -80.9% 0.9% 40 B- Deleted
150 E Mitchell Avenue Cincinnati ORP 0 20240201 1900 $230,000 $2,195 $-15,679 -81.8% 1.0% 35 C+ Deleted
14 Highland Street Franklin ORP 0 20240201 1933 $167,000 $1,600 $-11,425 -82.1% 1.0% 60 B+ Deleted
12 Highland Street Franklin ORP 0 20240201 1933 $167,000 $1,600 $-11,420 -82.1% 1.0% 60 B+ Deleted
277 Honduras Memphis DPW 0 20240131 1972 $169,900 $1,595 $-14,480 -102.3% 0.9% 80 A- Deleted
820 Wear Dr Birmingham AWB 0 20240423 1962 $144,900 $1,250 $-11,488 -95.1% 0.9% 68 B+ Deleted
212 Woodward Dr Bessemer AWB 0 20240301 1955 $121,900 $1,025 $-9,404 -92.6% 0.8% 51 B Deleted
2420 4th St NW Center Point AWB 0 20240514 1959 $121,900 $1,015 $-9,304 -91.6% 0.8% 52 B Deleted
1140 Tribe Trail Alabaster AWB 0 20241021 1968 $224,900 $1,675 $-15,387 -82.1% 0.7% 88 A Deleted
4324 Delor St Saint Louis LIR 0 20240415 1912 $119,000 $1,200 $-10,963 -110.6% 1.0% 54 B Deleted
11900 Raymond Ave Saint Louis LIR 0 20240415 1959 $115,000 $1,200 $-10,954 -114.3% 1.0% 60 B Deleted
816 Lebon Dr Saint Louis LIR 0 20240121 1953 $102,000 $1,000 $-9,161 -107.8% 1.0% 58 B Deleted
1147 Congress Ave Saint Louis LIR 0 20240603 1959 $125,000 $1,200 $-10,995 -105.6% 1.0% 45 B- Deleted
9925 Castle Dr Saint Louis LIR 0 20240121 1955 $140,000 $1,400 $-12,736 -109.2% 1.0% 63 B+ Deleted
6841 Frostview Ln Berkeley LIR 0 20240121 1955 $120,000 $1,200 $-10,935 -109.4% 1.0% 41 B- Deleted
Lot - TBD Indianapolis NRG 0 20240304 2024 $360,000 $1,700 $-15,650 -52.2% 0.5% 61 B+ Deleted
2143 Kokomo Ave (Lot 287) Lubbock PEN 0 20240121 2023 $389,900 $2,800 $-11,855 -36.5% 0.7% 73 A- Deleted
2149 Kokomo Ave (Lot 284) Lubbock PEN 1 20240121 2023 $389,900 $2,800 $-11,855 -36.5% 0.7% 73 A- Deleted
2312 Stonewood Dr Center Point AWB 0 20240401 1969 $152,900 $1,325 $-12,144 -95.3% 0.9% 52 B Deleted
702 N Curley St. Baltimore CRM 0 20240119 1915 $229,500 $1,700 $-12,067 -63.1% 0.7% 44 B- Deleted
4519 W 42nd St Cleveland FAM 0 20240307 1914 $190,000 $1,500 $-13,696 -86.5% 0.8% 51 B Deleted
3344 West 30th St Cleveland FAM 0 20240105 1880 $165,000 $1,400 $-12,707 -92.4% 0.8% 40 C+ Deleted
3148 West 43rd St Cleveland FAM 0 20240105 1890 $175,000 $1,400 $-12,745 -87.4% 0.8% 32 C+ Deleted
856 Palmer Memphis DPW 0 20240104 1953 $219,900 $1,950 $-17,760 -96.9% 0.9% 68 B+ Deleted
7942 Shearer Rd Indianapolis D4U 0 20240216 1957 $190,000 $1,600 $-13,027 -82.3% 0.8% 53 B Deleted
5130 E 21st St Indianapolis D4U 0 20240216 2003 $170,000 $1,500 $-12,264 -86.6% 0.9% 37 C+ Deleted
2026 S State Ave Indianapolis D4U 0 20240216 1920 $145,000 $1,300 $-10,584 -87.6% 0.9% 34 C+ Deleted
4611 John Barrow Rd Little Rock IAL 0 20231214 1960 $109,000 $1,095 $-9,981 -109.9% 1.0% 90 A Deleted
510 Gardenia Avenue North Little Rock IAL 0 20231214 1965 $109,900 $1,095 $-9,965 -108.8% 1.0% 43 B- Deleted
5200 Chandler Street North Little Rock IAL 0 20231214 1951 $99,900 $895 $-8,152 -97.9% 0.9% 58 B Deleted
5023 Chalgrove Ave Baltimore CRM 0 20240103 0000 $223,000 $1,695 $-12,032 -64.7% 0.8% 44 B- Deleted
4102 Walrad Street Baltimore CRM 0 20231214 1912 $237,000 $1,900 $-13,542 -68.6% 0.8% 47 B- Deleted
620 Denison St. Baltimore CRM 0 20240103 1926 $234,000 $1,900 $-13,467 -69.1% 0.8% 63 B+ Deleted
1223 Linwood Ave. Baltimore CRM 0 20240103 1926 $200,000 $1,675 $-11,892 -71.4% 0.8% 63 B+ Deleted
200 NE 43rd St Kansas City KCC 0 20231213 1945 $270,000 $1,750 $-15,960 -70.9% 0.6% 75 A- Deleted
218 SW 19th St Oak Grove KCC 0 20231212 1972 $192,000 $1,350 $-12,365 -77.3% 0.7% 67 B+ Deleted
1105 NE Shady Lane Dr Kansas City KCC 0 20231212 1952 $235,000 $1,600 $-14,610 -74.6% 0.7% 47 B- Deleted
2150 Kirksey Ave Lubbock PEN 0 20240202 2023 $294,990 $2,250 $-9,509 -38.7% 0.8% 73 A- Deleted
2501 N Ave O (Lot 294) Lubbock PEN 0 20240121 2023 $194,990 $1,399 $-5,929 -36.5% 0.7% 25 C Deleted
2420 N Ave P (Lot 318) Lubbock PEN 3 20231212 2023 $194,990 $1,399 $-5,929 -36.5% 0.7% 25 C Deleted
600 Pratt Hwy Birmingham SPA 0 20231211 1920 $149,000 $1,200 $-9,783 -78.8% 0.8% 57 B Deleted
238 Jefferson Ave Bessemer SPA 0 20240121 1910 $130,500 $1,025 $-8,348 -76.8% 0.8% 47 B- Deleted
3259 Nebraska Ave Saint Louis LIR 0 20240120 1924 $250,000 $2,600 $-23,575 -113.2% 1.0% 33 C+ Deleted
2258 Hillside Memphis DPW 0 20231205 1955 $142,900 $1,295 $-11,755 -98.7% 0.9% 56 B Deleted
504 Philwood Memphis DPW 0 20240103 1950 $255,900 $2,400 $-21,830 -102.4% 0.9% 69 B+ Deleted
5816 Walnut Grove Road Birmingham SPA 0 20240121 1962 $150,000 $1,200 $-9,762 -78.1% 0.8% 45 B- Deleted
7720 Pine Avenue Leeds SPA 0 20240121 1950 $205,000 $1,550 $-12,578 -73.6% 0.8% 84 A Deleted
1721 Courtney Avenue Bessemer SPA 0 20231211 1960 $118,000 $915 $-7,456 -75.8% 0.8% 81 A Deleted
1104 NW 111th Street Oklahoma City TAB 0 20240408 2005 $240,000 $1,675 $-15,385 -76.9% 0.7% 31 C+ Deleted
6612 Graybirch Dr Saint Louis LIR 0 20231129 1955 $145,000 $1,350 $-12,316 -101.9% 0.9% 41 B- Deleted
7013 Winchester Dr Saint Louis LIR 0 20231129 1952 $150,000 $1,475 $-13,502 -108.0% 1.0% 70 A- Deleted
10810 Vorhof Dr, Saint Louis LIR 0 20231129 1959 $175,000 $1,550 $-14,222 -97.5% 0.9% 61 B+ Deleted
8319 Sagewood Ln Hazelwood LIR 0 20231129 1954 $145,000 $1,400 $-12,760 -105.6% 1.0% 62 B+ Deleted
860 Paddock Dr Florissant LIR 0 20231211 1956 $205,000 $1,800 $-16,425 -96.1% 0.9% 84 A Deleted
4877 Evelynaire Dr Black Jack LIR 0 20231129 1987 $218,000 $1,825 $-16,721 -92.0% 0.8% 86 A Deleted
7011 Claremore Dr Saint Louis LIR 0 20231129 1941 $106,000 $1,050 $-9,570 -108.3% 1.0% 23 C Deleted
1242/1244 Mull St Jacksonville JAX 0 20231128 2023 $429,900 $2,590 $-18,766 -52.4% 0.6% 37 C+ Inactive
1242/1244 Mull St Jacksonville JAX 1 20231128 2023 $429,900 $2,590 $-18,766 -52.4% 0.6% 37 C+ Inactive
1242/1244 Mull St Jacksonville JAX 1 20231128 2023 $429,900 $2,590 $-18,766 -52.4% 0.6% 37 C+ Inactive
1242/1244 Mull St Jacksonville JAX 1 20231128 2023 $429,900 $2,590 $-18,766 -52.4% 0.6% 37 C+ Inactive
1242/1244 Mull St Jacksonville JAX 1 20231128 2023 $429,900 $2,590 $-18,766 -52.4% 0.6% 37 C+ Inactive
1242/1244 Mull St Jacksonville JAX 1 20231128 2023 $429,900 $2,590 $-18,766 -52.4% 0.6% 37 C+ Deleted
8588 April St (fka Ken Rd) Jacksonville JAX 0 20231128 2023 $429,900 $2,490 $-18,066 -50.4% 0.6% 67 B+ Deleted
8576 April Street Jacksonville JAX 1 20231128 2023 $429,900 $2,490 $-18,066 -50.4% 0.6% 67 B+ Deleted
6938/6932 Thurston Rd Jacksonville JAX 1 20231128 2023 $439,900 $2,490 $-18,081 -49.3% 0.6% 67 B+ Deleted
455 N Robinson St Baltimore NRE 0 20231127 1920 $170,000 $1,650 $-15,143 -106.9% 1.0% 60 B+ Deleted
1649 Carswell St. Baltimore CRM 0 20240103 1926 $225,000 $1,700 $-12,067 -64.4% 0.8% 50 B- Deleted
3010 W Lanvale St. Baltimore CRM 0 20240115 1920 $220,000 $1,725 $-12,242 -66.8% 0.8% 49 B- Deleted
2103 Baker St. Baltimore CRM 0 20231122 1920 $210,000 $1,675 $-11,892 -68.0% 0.8% 60 B+ Deleted
2002 Ellsworth St. Baltimore CRM 0 20240115 1916 $214,000 $1,650 $-18,378 -103.1% 0.8% 51 B Deleted
1810 S Hemlock Rd Muncie RWA 0 20240514 1964 $138,900 $1,230 $-9,975 -86.2% 0.9% 61 B+ Deleted
2806 S Villa Dr Evansville RWA 0 20231122 1952 $149,900 $1,300 $-10,542 -84.4% 0.9% 45 B- Deleted
2603 Brentwood Rd New Castle RWA 0 20231122 1962 $189,900 $1,450 $-11,734 -74.1% 0.8% 0 - Deleted
212 N 2nd St Lewisville RWA 0 20231122 1954 $159,900 $1,375 $-11,150 -83.7% 0.9% 93 A+ Deleted
5105 Wilson Cir Birmingham AWB 0 20231211 1970 $134,900 $1,165 $-10,653 -94.8% 0.9% 81 A Deleted
2103 Kirksey Ave (Lot 163) Lubbock PEN 0 20231211 2023 $294,990 $2,250 $-9,509 -38.7% 0.8% 73 A- Deleted
2501 N Ave O Lubbock PEN 0 20231120 2023 $194,990 $1,399 $-5,929 -36.5% 0.7% 25 C Deleted
N Ave O Lubbock PEN 0 20231211 2023 $194,990 $1,399 $-5,929 -36.5% 0.7% 25 C Deleted
2149 Kokomo Ave Lubbock PEN 0 20231211 2023 $389,990 $2,800 $-11,855 -36.5% 0.7% 73 A- Deleted
2143 Kokomo Ave Lubbock PEN 0 20231211 2023 $389,990 $2,800 $-11,855 -36.5% 0.7% 73 A- Deleted
2009 Penrose Ave. Baltimore CRM 0 20231115 1920 $219,000 $1,750 $-12,417 -68.0% 0.8% 31 C+ Deleted
1515 N Milton Ave. Baltimore CRM 0 20231115 1900 $218,000 $1,700 $-12,067 -66.4% 0.8% 52 B Deleted
708 Country View Ct Birmingham AWB 0 20231107 1972 $142,900 $1,250 $-11,510 -96.7% 0.9% 65 B+ Deleted
4240 Harden St Adamsville AWB 0 20231211 1976 $132,900 $1,150 $-10,569 -95.4% 0.9% 78 A- Deleted
315 Lawson Rd Birmingham AWB 0 20240812 1964 $167,900 $1,425 $-13,062 -93.4% 0.8% 68 B+ Deleted
610 S Sherman Dr Indianapolis D4U 0 20231204 1946 $135,000 $1,200 $-9,755 -86.7% 0.9% 48 B- Deleted
2612 Walker Ave Indianapolis D4U 0 20231215 1950 $170,000 $1,500 $-12,204 -86.1% 0.9% 53 B Deleted
728 S Drexel Ave Indianapolis D4U 0 20231205 1959 $170,000 $1,500 $-12,215 -86.2% 0.9% 64 B+ Deleted
Address City Pro Pix Listed Year Price Rent NOI Cap R/V OO OG Status Action